Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | CRCLx | Circle Internet Group (xStocks) | Equities | $120.4M | +19.4% | $41.9M | 21.5K | 3 |
| 2 | NVDAx | NVIDIA (xStocks) | Equities | $113.7M | +190.6% | $83.3M | 239.1K | 3 |
| 3 | STRCx | Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock (xStocks) | Equities | $102.2M | -23.6% | -$34.1M | 10K | 1 |
| 4 | QQQx | Invesco QQQ Trust, Series 1 (xStocks) | Equities | $67.6M | +80.0% | $30.1M | 46.1K | 3 |
| 5 | MSTRx | Strategy Inc., formerly MicroStrategy (xStocks) | Equities | $66.1M | -20.6% | $7.3M | 17.4K | 2 |
| 6 | GOOGLx | Alphabet (xStocks) | Equities | $63.9M | +76.0% | $32.0M | 66.7K | 3 |
| 7 | FLBLx | Franklin Senior Loan xStock | Fixed income | $55.9M | +0.9% | $395.1K | 13 | 8 |
| 8 | INTCx | Intel (xStocks) | Equities | $28.6M | +123.4% | $18.9M | 5.3K | 3 |
| 9 | MUx | Micron Technology (xStocks) | Equities | $25.3M | +58.5% | $10.1M | 1.3K | 6 |
| 10 | bIB01 | Backed IB01 $ Treasury Bond 0-1yr | Fixed income | $17.3M | +0.3% | $0 | 84 | 5 |
| 11 | SOXLx | Direxion Daily Semiconductor Bull 3X Shares (xStocks) | Equities | $17.0M | +158.4% | $11.5M | 188 | 5 |
| 12 | COINx | Coinbase Global (xStocks) | Equities | $12.7M | -2.9% | $2.5M | 15K | 3 |
| 13 | AAPLx | Apple (xStocks) | Equities | $10.7M | -5.6% | -$1.1M | 57.3K | 3 |
| 14 | GLDx | SPDR Gold Shares (xStocks) | Commodities | $10.3M | -7.0% | -$299.1K | 43.5K | 3 |
| 15 | HOODx | Robinhood Markets (xStocks) | Equities | $8.8M | -6.3% | $829.0K | 14.2K | 3 |
| 16 | SPYx | SPDR S&P 500 ETF Trust (xStocks) | Equities | $8.4M | +53.5% | $3.2M | 89.9K | 1 |
| 17 | MSFTx | Microsoft (xStocks) | Equities | $7.4M | +5.0% | $456.9K | 46K | 3 |
| 18 | AMDx | Advanced Micro Devices (xStocks) | Equities | $7.1M | +85.0% | $2.7M | 3.8K | 3 |
| 19 | AVGOx | Broadcom (xStocks) | Equities | $6.9M | -1.6% | -$461.9K | 12.3K | 3 |
| 20 | SGOVx | iShares 0-3 Month Treasury Bond ETF (xStocks) | Fixed income | $5.3M | +1820.6% | $5.1M | 51 | 4 |
| 21 | bCOIN | Coinbase Global (xStocks) | Equities | $4.8M | -21.3% | $0 | 103 | 5 |
| 22 | EWYx | iShares MSCI South Korea ETF (xStocks) | Equities | $3.3M | -4.2% | -$78.9K | 82 | 5 |
| 23 | PLTRx | Palantir Technologies (xStocks) | Equities | $2.5M | -6.0% | $38.7K | 11.3K | 3 |
| 24 | bGME | GameStop (xStocks) | Equities | $2.0M | -4.8% | $0 | 7 | 4 |
| 25 | NFLXx | Netflix (xStocks) | Equities | $1.9M | +14.1% | $372.0K | 3.5K | 3 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | CRCLx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 2 | NVDAx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 3 | STRCx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 4 | QQQx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 5 | MSTRx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 6 | GOOGLx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 7 | FLBLx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Professional |
| 8 | INTCx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 9 | MUx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 10 | bIB01 | Structured note | Jersey | FMA (Liechtenstein) | Maerki Baumann & Co. AG; InCore Bank AG | Unrestricted | Professional |
| 11 | SOXLx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 12 | COINx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 13 | AAPLx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 14 | GLDx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 15 | HOODx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 16 | SPYx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 17 | AMDx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 18 | MSFTx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 19 | AVGOx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 20 | SGOVx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 21 | bCOIN | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | — |
| 22 | EWYx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 23 | PLTRx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 24 | NFLXx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 25 | bGME | Structured note | Jersey | FMA (Liechtenstein) | Maerki Baumann & Co. AG; InCore Bank AG | Unrestricted | Professional |
| 26 | VTIx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 27 | MCDx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 28 | SPCXx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 29 | TSLAx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 30 | bIBTA | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 31 | APPx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
| 32 | IBMx | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC; InCore Bank AG; Maerki Baumann & Co. AG | Unrestricted | Non-US persons |
USD value of xStocks products at the end of each week. The five largest products are shown; the rest are grouped as Other.