Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | XDFIS | Diversified Fixed Income Strategy | Fixed income | $35.8M | +7.2% | $2.1M | 1 | 1 |
| 2 | xSLP | Sierra LP Strategy Vault | Fixed income | $34.1M | -5.0% | -$1.9M | 4 | 1 |
| 3 | XDFIS-DeFi-2 | Diversified Fixed Income Strategy Vault (DeFi) 2 | Fixed income | $26.8M | -8.9% | -$2.8M | 1 | 1 |
| 4 | xDLF | DeFi Lending FalconX Prime Brokerage | Fixed income | $22.6M | -4.5% | -$1.2M | 6 | 1 |
| 5 | xPPV-USDTEth | USDT Prime Plus Vault | Fixed income | $18.0M | +5.4% | $852.4K | 7 | 1 |
| 6 | XUPL | USDC PayFi Lending Vault | Fixed income | $16.5M | +0.8% | $0 | 5 | 2 |
| 7 | xSOLY | Stablecoin Staking Yield Vault | Fixed income | $16.1M | -24.3% | -$5.3M | 11 | 1 |
| 8 | xPPV | Prime Plus Vault | Fixed income | $15.6M | -13.7% | -$2.6M | 13 | 1 |
| 9 | XUSDC-LIQ-1 | USDC Liquidity Vault 1 | Fixed income | $6.6M | -3.9% | -$269.2K | 2 | 1 |
| 10 | XEVT | Flexible Term EURC Vault AVAX | Fixed income | $2.7M | -36.4% | -$1.5M | 6 | 2 |
| 11 | XEURC-LIQ-1 | EURC Liquidity Vault 1 | Fixed income | $2.3M | -1.8% | $0 | 2 | 1 |
| 12 | xMorphoGPUSDC-Base | Morpho Gauntlet USDC Prime Base Vault | Fixed income | $1.1M | -89.1% | -$9.3M | 2 | 1 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | XDFIS | — | Cayman Islands | — | — | Allowlist | — |
| 2 | xSLP | Defi vault share | Cayman Islands | — | Circle | Allowlist | — |
| 3 | XDFIS-DeFi-2 | — | Cayman Islands | — | — | Allowlist | — |
| 4 | xDLF | — | Cayman Islands | — | — | Allowlist | — |
| 5 | xPPV-USDTEth | Defi vault share | Cayman Islands | — | — | Allowlist | — |
| 6 | XUPL | — | Cayman Islands | — | — | Allowlist | — |
| 7 | xPPV | Defi vault share | Cayman Islands | — | Wilmington Trust, National Association | Allowlist | — |
| 8 | xSOLY | Defi vault share | Cayman Islands | — | Circle | Allowlist | — |
| 9 | XUSDC-LIQ-1 | — | Cayman Islands | — | — | Allowlist | — |
| 10 | XEVT | Defi vault share | Cayman Islands | — | — | Allowlist | — |
| 11 | XEURC-LIQ-1 | — | Cayman Islands | — | — | Allowlist | — |
| 12 | xMorphoGPUSDC-Base | — | Cayman Islands | — | — | Allowlist | — |
USD value of OpenTrade products at the end of each week. The five largest products are shown; the rest are grouped as Other.