Data as of 17 Nov 2026, UTC.
USD traded each week on each venue.
8 categories with their own dashboard. Select one for charts, rankings and methodology.
| # | Category | Volume, 30d | Share of volume, 30d | Open interest | Active markets, 7d |
|---|---|---|---|---|---|
| 1 | Sports prediction markets | $19.8B+38.0% | 69.8% | $674.2M | 224.3K |
| 2 | Crypto prediction markets |
3 venues with their own dashboard. Select one for charts, rankings and methodology.
| # | Venue | Volume, 30d | Share of volume, 30d | Open interest | Traders, 30d |
|---|---|---|---|---|---|
| 1 | Kalshi | $25.4B+37.0% | 89.6% | $1.3B | — |
| 2 | Polymarket |
| $6.4B+19.6% |
| 22.5% |
| $85.6M |
| 61.5K |
| 3 | Finance prediction markets | $939.4M+33.3% | 3.3% | $106.3M | 38.1K |
| 4 | Politics prediction markets | $915.9M+277.6% | 3.2% | $658.6M | 13.2K |
| 5 | Weather prediction markets | $71.6M-20.9% | 0.3% | $5.1M | 14.5K |
| 6 | Culture prediction markets | $47.4M+37.0% | 0.2% | $53.1M | 8.2K |
| 7 | World prediction markets | $26.5M+39.2% | 0.1% | $26.7M | 902 |
| 8 | Technology prediction markets | $24.8M+22.2% | 0.1% | $38.7M | 2.6K |
| $2.7B+20.8% |
| 9.6% |
| $300.7M |
| 276.8K |
| 3 | Hyperliquid HIP-4 | $221.4M+360.9% | 0.8% | $1.9M | 5.6K |
Weekly share of volume by market category.
Open markets ranked by volume over the last 7 days.
| $6.8M |
| 1 Jan 2029 |
| 2 | Will New York G win the 2027 Pro Football Championship? | Kalshi | Sports | 2% | $1.5M | $2.9M | 13 Feb 2029 |
| 3 | Arsenal wins English Premier League 2026/2027 | Hyperliquid HIP-4 | Sports | 76% | $1.5M | $4.5M | 5 Jun 2027 |
| 4 | Buffalo Bills wins USA National Football League (NFL) 2027 | Hyperliquid HIP-4 | Sports | 14% | $1.5M | $3.8M | 21 Feb 2027 |
| 5 | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Polymarket | Finance | 92% | $1.4M | $5.3M | 9 Dec 2026 |
| 6 | San Antonio Spurs wins NBA 2026/2027 | Hyperliquid HIP-4 | Sports | 22% | $1.3M | $3.1M | 30 Jun 2027 |
| 7 | Will the Federal Reserve Hike rates by 0bps at their December 2026 meeting? Fed maintains rate | Kalshi | Finance | 3% | $1.3M | $2.2M | 9 Dec 2026 |
| 8 | Will there be no new be CEO of NVIDIA by December 31, 2028? | Polymarket | Finance | 12% | $1.1M | $1.1M | 1 Jan 2029 |
| 9 | New York Knicks wins NBA 2026/2027 | Hyperliquid HIP-4 | Sports | 7% | $1.0M | $2.0M | 30 Jun 2027 |
| 10 | Barcelona wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | Sports | 22% | $1.0M | $3.3M | 12 Jun 2027 |
| 11 | Will Jensen Huang rejoin NVIDIA by December 31, 2026? | Polymarket | Finance | 8% | $982.1K | $1.1M | 1 Jan 2027 |
| 12 | Manchester City wins English Premier League 2026/2027 | Hyperliquid HIP-4 | Sports | 7% | $978.4K | $3.0M | 5 Jun 2027 |
| 13 | Paris Saint-Germain wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | Sports | 19% | $959.3K | $2.8M | 12 Jun 2027 |
| 14 | Liverpool wins English Premier League 2026/2027 | Hyperliquid HIP-4 | Sports | 5% | $920.5K | $2.3M | 5 Jun 2027 |
| 15 | Who will win the U.S. Senate Majority Leader election for the 120th Congress? Chuck Schumer | Kalshi | Politics | 93% | $873.0K | $1.1M | 3 Jan 2028 |
| 16 | Will Jesus Christ return before 2027? | Polymarket | Culture | 1% | $858.1K | $31.3M | 1 Jan 2027 |
| 17 | Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? | Polymarket | Finance | 5% | $834.2K | $2.2M | 9 Dec 2026 |
| 18 | Oklahoma City Thunder wins NBA 2026/2027 | Hyperliquid HIP-4 | Sports | 13% | $831.6K | $2.3M | 30 Jun 2027 |
| 19 | xyz:CL-USDC perp mark touches 105 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Finance | 4% | $815.2K | $927.2K | 1 Dec 2026 |
| 20 | Will Chuck Schumer win the next Senate Democratic Leader election? | Kalshi | Politics | 93% | $783.5K | $1.2M | 31 Dec 2028 |
| 21 | Bayern Munich wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | Sports | 13% | $773.9K | $2.2M | 12 Jun 2027 |
| 22 | xyz:CL-USDC perp mark touches 95 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Finance | 10% | $752.7K | $888.7K | 1 Dec 2026 |
| 23 | Arsenal wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | Sports | 14% | $714.2K | $1.5M | 12 Jun 2027 |
| 24 | Kansas City Chiefs wins USA National Football League (NFL) 2027 | Hyperliquid HIP-4 | Sports | 9% | $709.2K | $2.1M | 21 Feb 2027 |
| 25 | Will National win the next New Zealand general election? | Kalshi | Politics | 43% | $703.8K | $849.4K | 31 Dec 2027 |
| # | Market | Venue | Category | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|---|
| 1 | Who will be the next CEO of NVIDIA? Jensen Huang | Kalshi | Finance | 11% | $5.3M | $6.8M | 1 Jan 2029 |
| 2 | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Polymarket | Finance | 92% | $1.4M | $5.3M | 9 Dec 2026 |
| 3 | Will the Federal Reserve Hike rates by 0bps at their December 2026 meeting? Fed maintains rate | Kalshi | Finance | 3% | $1.3M | $2.2M | 9 Dec 2026 |
| 4 | Will there be no new be CEO of NVIDIA by December 31, 2028? | Polymarket | Finance | 12% | $1.1M | $1.1M | 1 Jan 2029 |
| 5 | Will Jensen Huang rejoin NVIDIA by December 31, 2026? | Polymarket | Finance | 8% | $982.1K | $1.1M | 1 Jan 2027 |
| 6 | Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? | Polymarket | Finance | 5% | $834.2K | $2.2M | 9 Dec 2026 |
| 7 | xyz:CL-USDC perp mark touches 105 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Finance | 4% | $815.2K | $927.2K | 1 Dec 2026 |
| 8 | xyz:CL-USDC perp mark touches 95 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Finance | 10% | $752.7K | $888.7K | 1 Dec 2026 |
| 9 | Will the Federal Reserve Hike rates by >25bps at their December 2026 meeting? Hike >25bps | Kalshi | Finance | 7% | $701.1K | $1.5M | 9 Dec 2026 |
| 10 | xyz:CL-USDC perp mark touches 110 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Finance | 1% | $682.3K | $789.4K | 1 Dec 2026 |
| 11 | Will Jensen Huang rejoin NVIDIA by November 30, 2026? | Polymarket | Finance | 2% | $671.3K | $711.6K | 1 Dec 2026 |
| 12 | xyz:CL-USDC perp mark touches 107.5 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Finance | 3% | $642.3K | $706.6K | 1 Dec 2026 |
| 13 | xyz:CL-USDC perp mark touches 102.5 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Finance | 4% | $620.6K | $718.5K | 1 Dec 2026 |
| 14 | Will the Federal Reserve Hike rates by 25bps at their December 2026 meeting? Hike 25bps | Kalshi | Finance | 92% | $589.1K | $1.9M | 9 Dec 2026 |
| 15 | Will there be no change in Fed interest rates after the December 2026 meeting? | Polymarket | Finance | 3% | $496.1K | $3.0M | 9 Dec 2026 |
| 16 | xyz:CL-USDC perp mark touches 100 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Finance | 4% | $485.7K | $614.6K | 1 Dec 2026 |
| 17 | Who will be the next CEO of NVIDIA? Colette Kress | Kalshi | Finance | 8% | $460.6K | $513.8K | 1 Jan 2029 |
| 18 | Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting? | Polymarket | Finance | 0% | $398.0K | $1.1M | 9 Dec 2026 |
| 19 | Will the Fed decrease interest rates by 25 bps after the December 2026 meeting? | Polymarket | Finance | 0% | $395.3K | $1.4M | 9 Dec 2026 |
| 20 | Who will be the next CEO of NVIDIA? Rene Haas | Kalshi | Finance | 22% | $318.8K | $349.0K | 1 Jan 2029 |
| 21 | Who will be the next CEO of NVIDIA? Tim Cook | Kalshi | Finance | 3% | $318.2K | $342.9K | 1 Jan 2029 |
| 22 | Who will be the next CEO of NVIDIA? Ian Buck | Kalshi | Finance | 16% | $313.9K | $326.5K | 1 Jan 2029 |
| 23 | Will Ian Buck be the next CEO of NVIDIA? | Polymarket | Finance | 16% | $256.2K | $258.7K | 1 Jan 2029 |
| 24 | When will Anthropic officially announce an IPO? Before Nov 20, 2026 | Kalshi | Finance | 99% | $200.9K | $201.0K | 20 Nov 2026 |
| 25 | Will Colette Kress be the next CEO of NVIDIA? | Polymarket | Finance | 9% | $193.8K | $203.0K | 1 Jan 2029 |
| # | Market | Venue | Category | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|---|
| 1 | Will New York G win the 2027 Pro Football Championship? | Kalshi | Sports | 2% | $1.5M | $2.9M | 13 Feb 2029 |
| 2 | Arsenal wins English Premier League 2026/2027 | Hyperliquid HIP-4 | Sports | 76% | $1.5M | $4.5M | 5 Jun 2027 |
| 3 | Buffalo Bills wins USA National Football League (NFL) 2027 | Hyperliquid HIP-4 | Sports | 14% | $1.5M | $3.8M | 21 Feb 2027 |
| 4 | San Antonio Spurs wins NBA 2026/2027 | Hyperliquid HIP-4 | Sports | 22% | $1.3M | $3.1M | 30 Jun 2027 |
| 5 | New York Knicks wins NBA 2026/2027 | Hyperliquid HIP-4 | Sports | 7% | $1.0M | $2.0M | 30 Jun 2027 |
| 6 | Barcelona wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | Sports | 22% | $1.0M | $3.3M | 12 Jun 2027 |
| 7 | Manchester City wins English Premier League 2026/2027 | Hyperliquid HIP-4 | Sports | 7% | $978.4K | $3.0M | 5 Jun 2027 |
| 8 | Paris Saint-Germain wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | Sports | 19% | $959.3K | $2.8M | 12 Jun 2027 |
| 9 | Liverpool wins English Premier League 2026/2027 | Hyperliquid HIP-4 | Sports | 5% | $920.5K | $2.3M | 5 Jun 2027 |
| 10 | Oklahoma City Thunder wins NBA 2026/2027 | Hyperliquid HIP-4 | Sports | 13% | $831.6K | $2.3M | 30 Jun 2027 |
| 11 | Bayern Munich wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | Sports | 13% | $773.9K | $2.2M | 12 Jun 2027 |
| 12 | Arsenal wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | Sports | 14% | $714.2K | $1.5M | 12 Jun 2027 |
| 13 | Kansas City Chiefs wins USA National Football League (NFL) 2027 | Hyperliquid HIP-4 | Sports | 9% | $709.2K | $2.1M | 21 Feb 2027 |
| 14 | Will Minnesota win the 2027 Pro Football Championship? | Kalshi | Sports | 9% | $509.5K | $2.0M | 13 Feb 2029 |
| 15 | Will Green Bay win the 2027 Pro Football Championship? | Kalshi | Sports | 3% | $483.8K | $1.6M | 13 Feb 2029 |
| 16 | Real Madrid wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | Sports | 14% | $447.0K | $1.5M | 12 Jun 2027 |
| 17 | Will Dallas win the 2027 Pro Football Championship? | Kalshi | Sports | 1% | $420.4K | $3.4M | 13 Feb 2029 |
| 18 | Will Pittsburgh win the 2027 Pro Football Championship? | Kalshi | Sports | 1% | $409.5K | $867.1K | 13 Feb 2029 |
| 19 | Coventry City vs Crystal Palace: Coventry City wins | Hyperliquid HIP-4 | Sports | 39% | $396.4K | $600.0K | 21 Feb 2027 |
| 20 | Will New England win the 2027 Pro Football Championship? | Kalshi | Sports | 1% | $379.8K | $1.3M | 13 Feb 2029 |
| 21 | Philadelphia 76ers wins NBA 2026/2027 | Hyperliquid HIP-4 | Sports | 10% | $375.6K | $1.3M | 30 Jun 2027 |
| 22 | Los Angeles Lakers vs Utah Jazz, NBA | Hyperliquid HIP-4 | Sports | 79% | $375.2K | $514.0K | 19 Feb 2027 |
| 23 | What will be Aaron Rodgers's next team? Retires / No Team | Kalshi | Sports | 3% | $362.3K | $1.9M | 1 Dec 2026 |
| 24 | Toronto Raptors vs Washington Wizards, NBA | Hyperliquid HIP-4 | Sports | 63% | $334.1K | $561.0K | 19 Feb 2027 |
| 25 | Will San Francisco win the 2027 Pro Football Championship? | Kalshi | Sports | 17% | $330.5K | $3.3M | 13 Feb 2029 |
| # | Market | Venue | Category | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|---|
| 1 | Who will win the U.S. Senate Majority Leader election for the 120th Congress? Chuck Schumer | Kalshi | Politics | 93% | $873.0K | $1.1M | 3 Jan 2028 |
| 2 | Will Chuck Schumer win the next Senate Democratic Leader election? | Kalshi | Politics | 93% | $783.5K | $1.2M | 31 Dec 2028 |
| 3 | Will National win the next New Zealand general election? | Kalshi | Politics | 43% | $703.8K | $849.4K | 31 Dec 2027 |
| 4 | Will Abdul El-Sayed be the nominee for the Presidency for the Democratic party? | Kalshi | Politics | 1% | $585.3K | $1.4M | 7 Nov 2028 |
| 5 | US announces end of Iranian blockade by November 30, 2026? | Polymarket | Politics | 4% | $527.2K | $1.7M | 1 Dec 2026 |
| 6 | Will Chris Van Hollen win the next Senate Democratic Leader election? | Kalshi | Politics | 6% | $525.4K | $716.9K | 31 Dec 2028 |
| 7 | Will China invade Taiwan by end of 2026? | Polymarket | Politics | 2% | $520.0K | $26.5M | 1 Jan 2027 |
| 8 | Will Puma Shen win the next Taipei Mayor election? | Polymarket | Politics | 42% | $497.9K | $1.5M | 29 Nov 2026 |
| 9 | Will Labour win the next New Zealand general election? | Kalshi | Politics | 55% | $458.1K | $597.9K | 31 Dec 2027 |
| 10 | Will Chris Van Hollen be the nominee for the Presidency for the Democratic party? | Kalshi | Politics | 1% | $454.4K | $575.5K | 7 Nov 2028 |
| 11 | Will the U.S. invade Iran before 2027? | Polymarket | Politics | 8% | $419.1K | $38.6M | 1 Jan 2027 |
| 12 | Will J.D. Vance be the nominee for the Presidency for the Republican party? | Kalshi | Politics | 34% | $418.8K | $3.5M | 7 Nov 2028 |
| 13 | Will the Democratic Party hold more than 52 seats in the 120th Congress? Above 52 | Kalshi | Politics | 100% | $394.8K | $3.4M | 1 Feb 2027 |
| 14 | Will Howard Lutnick leaves Secretary of Commerce in before 2027? | Kalshi | Politics | 20% | $373.8K | $634.1K | 1 Jan 2027 |
| 15 | Will Chiang Wan-an win the next Taipei Mayor election? | Polymarket | Politics | 58% | $340.0K | $1.5M | 29 Nov 2026 |
| 16 | Who will win the U.S. Senate Majority Leader election for the 120th Congress? Chris Van Hollen | Kalshi | Politics | 7% | $327.3K | $437.0K | 3 Jan 2028 |
| 17 | Will the Republican party hold fewer than 45 Senate seats in the 120th Congress? Below 45 | Kalshi | Politics | 95% | $290.0K | $1.3M | 1 Feb 2027 |
| 18 | Will Democrats hold 218 or more seats in the House after the 2026 midterms AND hold 49 or more seats in the Senate after the 2026 midterms? Will Democrats hold 218 or more seats in the House AND hold 49 or more seats in the Senate? | Kalshi | Politics | 100% | $278.3K | $6.4M | 1 Feb 2027 |
| 19 | Will Brian Schatz win the next Senate Democratic Leader election? | Kalshi | Politics | 1% | $273.6K | $381.9K | 31 Dec 2028 |
| 20 | US announces end of Iranian blockade by December 31, 2026? | Polymarket | Politics | 17% | $268.2K | $3.2M | 1 Jan 2027 |
| 21 | Will David Lisnard win the 2027 French presidential election? | Polymarket | Politics | 17% | $241.0K | $2.6M | 19 Apr 2027 |
| 22 | Will James Talarico be the Democratic Presidential nominee in 2028? | Kalshi | Politics | 2% | $239.3K | $3.0M | 7 Nov 2028 |
| 23 | Will the US confirm that aliens exist before 2027? | Polymarket | Politics | 2% | $221.0K | $21.7M | 1 Jan 2027 |
| 24 | Will Roy Cooper be the Democratic Presidential nominee in 2028? | Kalshi | Politics | 0% | $212.0K | $918.1K | 7 Nov 2028 |
| 25 | Will Jensen Huang testify in front of Congress before Dec 2026? | Kalshi | Politics | 2% | $209.2K | $223.8K | 1 Dec 2026 |
| # | Market | Venue | Category | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|---|
| 1 | Will Jesus Christ return before 2027? | Polymarket | Culture | 1% | $858.1K | $31.3M | 1 Jan 2027 |
| 2 | Jensen Huang divorce by December 31, 2026? | Polymarket | Culture | 10% | $351.7K | $457.3K | 1 Jan 2027 |
| 3 | Will Bad Bunny be featured on Grand Theft Auto VI: The Album? | Kalshi | Culture | 2% | $350.6K | $516.5K | 31 Dec 2026 |
| 4 | Fourth Jensen Huang affair reported by December 31? | Polymarket | Culture | 34% | $179.6K | $216.6K | 1 Jan 2027 |
| 5 | Will Jensen Huang be the #1 rank on Google’s Year in Search 2026 Global - Google’s Year in Search 2026 Global – People list? | Kalshi | Culture | 14% | $130.8K | $136.1K | 31 Dec 2026 |
| 6 | Avengers: Doomsday Rotten Tomatoes score? Above 95 | Kalshi | Culture | 7% | $125.0K | $175.8K | 21 Dec 2026 |
| 7 | Jensen Huang admits to another affair with a woman by December 31? | Polymarket | Culture | 24% | $124.9K | $130.7K | 1 Jan 2027 |
| 8 | Will Rockstar Games release GTA VI Online to the public before 2027? | Kalshi | Culture | 23% | $108.8K | $277.3K | 1 Jan 2027 |
| 9 | Will Jensen Huang be the #1 searched person on Google this year? | Polymarket | Culture | 14% | $95.0K | $100.8K | 31 Dec 2026 |
| 10 | Jensen Huang divorce by March 31, 2027? | Polymarket | Culture | 22% | $84.6K | $91.6K | 1 Apr 2027 |
| 11 | Will The Odyssey win Best Picture at the Oscars? | Kalshi | Culture | 54% | $79.1K | $1.3M | 31 Dec 2027 |
| 12 | Will Spider-Man: Brand New Day be the top grossing movie of 2026? | Polymarket | Culture | 91% | $76.9K | $671.3K | 8 Jan 2027 |
| 13 | Will 21 Savage be featured on Grand Theft Auto VI: The Album? | Kalshi | Culture | 1% | $74.8K | $149.1K | 31 Dec 2026 |
| 14 | Will GTA 6 be released by Nov 19, 2026? | Kalshi | Culture | 99% | $72.4K | $361.7K | 20 Nov 2026 |
| 15 | The Hunger Games: Sunrise on the Reaping Rotten Tomatoes score? Above 60 | Kalshi | Culture | 99% | $71.9K | $104.2K | 23 Nov 2026 |
| 16 | Will Donald Trump be Time Person of the Year in 2026? | Kalshi | Culture | 4% | $68.5K | $210.1K | 1 Jan 2027 |
| 17 | Will Ezra Frech win Dancing with the Stars Season 35? | Kalshi | Culture | 55% | $67.6K | $410.7K | 7 Jan 2027 |
| 18 | Will Amber Glenn win Dancing with the Stars Season 35? | Kalshi | Culture | 22% | $65.8K | $243.8K | 7 Jan 2027 |
| 19 | Fourth Jensen Huang affair reported by November 20? | Polymarket | Culture | 4% | $64.5K | $80.9K | 21 Nov 2026 |
| 20 | Will Avengers: Doomsday be the top grossing movie of 2026? | Polymarket | Culture | 9% | $63.2K | $593.1K | 8 Jan 2027 |
| 21 | WIll GTA6 be released by Nov 30, 2026? Before December 2026 | Kalshi | Culture | 99% | $63.1K | $660.1K | 1 Dec 2026 |
| 22 | Focker-In-Law Rotten Tomatoes score? Above 90 | Kalshi | Culture | 2% | $62.0K | $86.1K | 30 Nov 2026 |
| 23 | Will Benjamin Netanyahu be Time Person of the Year in 2026? | Kalshi | Culture | 6% | $61.3K | $91.9K | 1 Jan 2027 |
| 24 | Will The Black Ball win Best Picture at the Oscars? | Kalshi | Culture | 12% | $57.7K | $291.2K | 31 Dec 2027 |
| 25 | The Hunger Games: Sunrise on the Reaping Rotten Tomatoes score? Above 90 | Kalshi | Culture | 1% | $57.0K | $122.7K | 23 Nov 2026 |
| # | Market | Venue | Category | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|---|
| 1 | BTC-USDC perp mark touches 80000 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Crypto | 2% | $551.0K | $563.4K | 1 Dec 2026 |
| 2 | HYPE-USDC perp mark touches 95 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Crypto | 6% | $522.6K | $735.1K | 1 Dec 2026 |
| 3 | Will BTC hit $50,000 before $100,000 by Dec 31, 2026? 50,000 first | Kalshi | Crypto | 24% | $470.9K | $3.3M | 1 Jan 2027 |
| 4 | Will Bitcoin dip to $50,000 by December 31, 2026? | Polymarket | Crypto | 20% | $470.3K | $3.3M | 1 Jan 2027 |
| 5 | HYPE-USDC perp mark touches 100 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Crypto | 4% | $391.2K | $683.0K | 1 Dec 2026 |
| 6 | Will Bitcoin dip to $60,000 by December 31, 2026? | Polymarket | Crypto | 70% | $376.3K | $1.2M | 1 Jan 2027 |
| 7 | HYPE-USDC perp mark touches 90 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Crypto | 8% | $374.4K | $500.8K | 1 Dec 2026 |
| 8 | Will Bitcoin dip to $55,000 by December 31, 2026? | Polymarket | Crypto | 37% | $308.4K | $3.9M | 1 Jan 2027 |
| 9 | Will Bitcoin dip to $57,500 in November? | Polymarket | Crypto | 29% | $257.2K | $510.4K | 1 Dec 2026 |
| 10 | Will Bitcoin reach $100,000 by December 31, 2026? | Polymarket | Crypto | 2% | $257.1K | $2.2M | 1 Jan 2027 |
| 11 | Will Bitcoin dip to $55,000 in November? | Polymarket | Crypto | 20% | $251.7K | $323.2K | 1 Dec 2026 |
| 12 | Will Bitcoin reach $90,000 by December 31, 2026? | Polymarket | Crypto | 5% | $237.8K | $1.7M | 1 Jan 2027 |
| 13 | Will Satoshi move any Bitcoin in 2026? | Polymarket | Crypto | 2% | $228.3K | $2.9M | 1 Jan 2027 |
| 14 | Will Bitcoin dip to $60,000 in November? | Polymarket | Crypto | 51% | $194.7K | $342.5K | 1 Dec 2026 |
| 15 | Will Bitcoin dip to $45,000 by December 31, 2026? | Polymarket | Crypto | 10% | $184.3K | $3.8M | 1 Jan 2027 |
| 16 | Will BTC trimmed mean be above $82500.00 by 11:59 PM ET on Nov 30, 2026? Above $82,500.00 | Kalshi | Crypto | 2% | $180.3K | $263.4K | 1 Dec 2026 |
| 17 | Variational FDV above $800M one day after launch? | Polymarket | Crypto | 80% | $145.2K | $427.1K | 1 Jan 2028 |
| 18 | Will Bitcoin reach $80,000 in November? | Polymarket | Crypto | 2% | $145.1K | $165.7K | 1 Dec 2026 |
| 19 | HYPE-USDC perp mark touches 80 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | Crypto | 24% | $140.3K | $157.7K | 1 Dec 2026 |
| 20 | Will Predict.fun launch a token by November 30, 2026? | Polymarket | Crypto | 9% | $128.9K | $222.8K | 1 Dec 2026 |
| 21 | Will Bitcoin reach $82,500 in November? | Polymarket | Crypto | 2% | $122.5K | $178.8K | 1 Dec 2026 |
| 22 | Will Bitcoin reach $95,000 by December 31, 2026? | Polymarket | Crypto | 3% | $121.2K | $700.6K | 1 Jan 2027 |
| 23 | Predict.fun FDV above $400M one day after launch? | Polymarket | Crypto | 94% | $114.5K | $705.7K | 1 Jan 2028 |
| 24 | Will Bitcoin dip to $40,000 by December 31, 2026? | Polymarket | Crypto | 7% | $103.5K | $1.3M | 1 Jan 2027 |
| 25 | Will Bitcoin be below $55000.00 by Jan 1, 2027 at 12:00am ET? Below $55,000.00 | Kalshi | Crypto | 38% | $100.6K | $1.1M | 1 Jan 2027 |
| # | Market | Venue | Category | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|---|
| 1 | Will Anthropic's market cap be less than $1.25T at market close on IPO day? | Polymarket | Technology | 35% | $518.5K | $896.8K | 1 Jan 2028 |
| 2 | Will Anthropic's valuation hit (HIGH) $1.75T by December 31? | Polymarket | Technology | 47% | $218.9K | $700.1K | 5 Jan 2027 |
| 3 | Will Anthropic's market cap be between $1.25T and $1.5T at market close on IPO day? | Polymarket | Technology | 42% | $164.9K | $366.0K | 1 Jan 2028 |
| 4 | Will Anthropic's market cap be between $1.5T and $1.75T at market close on IPO day? | Polymarket | Technology | 15% | $138.7K | $384.5K | 1 Jan 2028 |
| 5 | Will the U.S. confirm that aliens exist before 2027? | Kalshi | Technology | 2% | $120.3K | $14.6M | 1 Jan 2027 |
| 6 | GTA 6 launch postponed again? | Polymarket | Technology | 0% | $117.0K | $562.4K | 20 Nov 2026 |
| 7 | Will Anthropic's market cap be between $1.75T and $2.0T at market close on IPO day? | Polymarket | Technology | 6% | $116.6K | $426.2K | 1 Jan 2028 |
| 8 | Best AI on Dec 31, 2026? Gemini | Kalshi | Technology | 74% | $108.6K | $1.7M | 31 Dec 2026 |
| 9 | Will Anthropic's valuation hit (HIGH) $3.0T by December 31? | Polymarket | Technology | 8% | $104.0K | $887.2K | 5 Jan 2027 |
| 10 | Will Anthropic's valuation hit (HIGH) $2.0T by December 31? | Polymarket | Technology | 31% | $94.1K | $590.7K | 5 Jan 2027 |
| 11 | Will Anthropic's valuation hit (HIGH) $1.5T by December 31? | Polymarket | Technology | 78% | $91.2K | $289.2K | 5 Jan 2027 |
| 12 | Best AI on Dec 31, 2026? Qwen | Kalshi | Technology | 0% | $90.0K | $508.1K | 31 Dec 2026 |
| 13 | Will Anthropic IPO by December 31, 2026? | Polymarket | Technology | 100% | $85.6K | $1.1M | 1 Jan 2027 |
| 14 | Will the U.S. confirm that aliens exist in 2028? Before 2028 | Kalshi | Technology | 12% | $77.7K | $618.9K | 1 Jan 2028 |
| 15 | Will Anthropic IPO by November 19, 2026? | Polymarket | Technology | 99% | $73.7K | $130.7K | 20 Nov 2026 |
| 16 | Will Anthropic's market cap be between $2.0T and $2.25T at market close on IPO day? | Polymarket | Technology | 2% | $70.5K | $417.5K | 1 Jan 2028 |
| 17 | Best AI on Dec 31, 2026? Claude | Kalshi | Technology | 18% | $61.3K | $2.0M | 31 Dec 2026 |
| 18 | Will Google have the best AI model at the end of November 2026? | Polymarket | Technology | 93% | $58.4K | $179.7K | 1 Dec 2026 |
| 19 | Best AI on Dec 31, 2026? ChatGPT | Kalshi | Technology | 4% | $55.6K | $1.3M | 31 Dec 2026 |
| 20 | Will Anthropic's IPO valuation be between $1.25T and $1.50T? | Polymarket | Technology | 56% | $50.5K | $74.1K | 1 Jan 2028 |
| 21 | Will Anthropic IPO by November 30, 2026? | Polymarket | Technology | 100% | $47.2K | $473.1K | 1 Dec 2026 |
| 22 | Will Anthropic IPO by November 20, 2026? | Polymarket | Technology | 99% | $46.2K | $136.6K | 21 Nov 2026 |
| 23 | Will the U.S. confirm that aliens exist in 2029? Before Jan 20, 2029 | Kalshi | Technology | 16% | $43.6K | $469.6K | 20 Jan 2029 |
| 24 | Best AI at end of November 2026? Gemini | Kalshi | Technology | 94% | $43.5K | $102.3K | 30 Nov 2026 |
| 25 | Will SpaceX have the highest IPO Market Cap 2026? | Polymarket | Technology | 94% | $42.7K | $853.7K | 2 Jan 2027 |
| # | Market | Venue | Category | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|---|
| 1 | Israel x Iran ceasefire continues through November 22? | Polymarket | World | 95% | $312.2K | $601.4K | 23 Nov 2026 |
| 2 | Israel x Iran ceasefire continues through December 31? | Polymarket | World | 67% | $208.9K | $1.4M | 31 Dec 2026 |
| 3 | US-Iran Final Nuclear Deal by December 31, 2026? | Polymarket | World | 4% | $202.7K | $1.9M | 1 Jan 2027 |
| 4 | Israel x Iran ceasefire continues through December 15? | Polymarket | World | 74% | $175.0K | $484.1K | 16 Dec 2026 |
| 5 | Israel x Iran ceasefire continues through November 18? | Polymarket | World | 100% | $165.4K | $228.2K | 19 Nov 2026 |
| 6 | Israel x Iran ceasefire continues through November 30? | Polymarket | World | 89% | $157.8K | $830.4K | 30 Nov 2026 |
