Share of volume by the exchange the trade ran on.
Median cost of a trade against the market price, by trade size, for the 25 largest pairs of the last 14 days. It includes pool fees and price impact. Empty where fewer than 20 trades of that size ran. A small negative cost means the trade filled slightly better than the market price of that minute; on stablecoin pairs these values are within measurement precision.
| # | Pair | Chain | Volume 14d | $1K | $10K | $100K | $1M |
|---|---|---|---|---|---|---|---|
| 1 | USDC-USDT | Ethereum | $5.4B | 0.1 bps | 0.1 bps | 0.1 bps | 0.0 bps |
| 2 | USDC-WSOL | Solana | $5.3B | 2.7 bps | 7.8 bps | 5.6 bps | — |
| 3 | USDC-WETH | Base | $3.9B | 4.8 bps | 8.9 bps | 28.8 bps | 47.8 bps |
| 4 | cbBTC-WETH | Base | $3.8B | 2.0 bps | 2.6 bps | 8.5 bps | 17.8 bps |
| 5 | USDC-WETH | Ethereum | $3.3B | 1.7 bps | 5.5 bps | 8.8 bps | 12.1 bps |
| 6 | USDG-WETH | Robinhood | $3.3B | 2.7 bps | 1.9 bps | 2.0 bps | 9.8 bps |
| 7 | USDT-WBNB | BNB Chain | $2.1B | 3.0 bps | 5.5 bps | 10.9 bps | — |
| 8 | USDS-USDT | Ethereum | $1.9B | 0.2 bps | 0.0 bps | 0.0 bps | 0.8 bps |
| 9 | cbBTC-USDC | Base | $1.8B | 5.6 bps | 3.5 bps | 5.3 bps | — |
| 10 | USDC-USDT | Solana | $1.4B | 0.0 bps | 0.1 bps | 0.6 bps | — |
| 11 | USDC-USDT | BNB Chain | $1.2B | 0.1 bps | 0.0 bps | 0.3 bps | — |
| 12 | USDT-WETH | Ethereum | $1.0B | 4.1 bps | 7.7 bps | 23.9 bps | 54.0 bps |
| 13 | USDC-WHYPE | HyperEVM | $1.0B | 13.8 bps | 13.3 bps | 28.0 bps | — |
| 14 | USDC-WETH | Arbitrum | $890.4M | 8.9 bps | 9.2 bps | 24.0 bps | — |
| 15 | USDT-WBTC | Ethereum | $722.6M | 9.1 bps | 8.5 bps | 11.0 bps | 22.2 bps |
| 16 | AKE-WBNB | BNB Chain | $696.7M | 5.1 bps | 48.9 bps | 258.1 bps | — |
| 17 | BTCB-USDT | BNB Chain | $691.7M | 6.8 bps | 7.9 bps | 14.0 bps | — |
| 18 | RLUSD-USDS | Ethereum | $678.1M | -0.2 bps | -0.1 bps | 0.1 bps | -0.6 bps |
| 19 | USDT-ZIG | BNB Chain | $675.7M | 1.2 bps | 1.8 bps | — | — |
| 20 | BTCB-WBNB | BNB Chain | $599.9M | 3.5 bps | 5.7 bps | 10.8 bps | — |
| 21 | PYUSD-USDS | Ethereum | $564.6M | -0.8 bps | -0.5 bps | 0.3 bps | 0.3 bps |
| 22 | USDC-USDG | Solana | $564.5M | -0.2 bps | 0.2 bps | -0.1 bps | — |
| 23 | USDC-WAVAX | Avalanche | $519.8M | 9.8 bps | 7.7 bps | 47.8 bps | — |
| 24 | cbBTC-USDC | Solana | $508.4M | 5.1 bps | 2.7 bps | 7.0 bps | — |
| 25 | cbBTC-WBTC | Ethereum | $504.9M | 0.5 bps | 0.3 bps | 0.2 bps | 1.7 bps |
Ranked by volume over the last 30 days, across chains.
| # | Pair | Volume 30d | vs prior 30d | Trades 30d | Top chain | Top DEX | Chains |
|---|---|---|---|---|---|---|---|
| 1 | USDC-USDT | $18.5B | +13.0% | 15.2M | Ethereum | Uniswap | 6 |
| 2 | USDC-WETH | $16.1B | +6.5% | 15.4M | Base | Uniswap | 7 |
| 3 | USDC-WSOL | $14.3B | -32.2% | 72.2M | Solana | BisonFi | 1 |
| 4 | cbBTC-WETH | $6.1B | +37.6% | 2.6M | Base | Aerodrome | 3 |
| 5 | USDG-WETH | $6.0B | -28.9% | 9.9M | Robinhood | Uniswap | 1 |
| 6 | cbBTC-USDC | $4.4B | +21.0% | 6.8M | Base | Aerodrome | 3 |
| 7 | USDT-WBNB | $4.3B | -1.8% | 12.7M | BNB Chain | PancakeSwap | 1 |
| 8 | USDS-USDT | $3.3B | +26.8% | 50.2K | Ethereum | Uniswap | 1 |
| 9 | USDT-WETH | $3.1B | +37.7% | 1.5M | Ethereum | Uniswap | 3 |
| 10 | USDC-WHYPE | $2.2B | +28.2% | 1.3M | HyperEVM | Project X | 1 |
| 11 | USDC-USDG | $2.0B | +17.5% | 1.4M | Solana | Manifest | 4 |
| 12 | WBTC-WETH | $1.7B | +9.6% | 709.6K | Ethereum | Uniswap | 4 |
| 13 | USDT-WBTC | $1.7B | +53.1% | 117.8K | Ethereum | Uniswap | 2 |
| 14 | RLUSD-USDS | $1.4B | +201.4% | 8K | Ethereum | Uniswap | 1 |
| 15 | USDT-ZIG | $1.3B | +73524221.7% | 5.1M | BNB Chain | PancakeSwap | 1 |
| 16 | USDC-WAVAX | $1.3B | -55.3% | 1.3M | Avalanche | Pharaoh | 1 |
| 17 | BTCB-USDT | $1.3B | +5.0% | 1.5M | BNB Chain | PancakeSwap | 1 |
| 18 | BTCB-WBNB | $1.3B | +98.8% | 1.1M | BNB Chain | PancakeSwap | 1 |
| 19 | PYUSD-USDS | $1.3B | +10.7% | 10.9K | Ethereum | Uniswap | 1 |
| 20 | USDC-USD₮0 | $1.1B | +15.0% | 724.6K | Arbitrum | Uniswap | 5 |
| 21 | cbBTC-WBTC | $1.1B | +75.7% | 1.4M | Ethereum | Fluid | 2 |
| 22 | AKE-WBNB | $933.1M | +272.9% | 3.2M | BNB Chain | PancakeSwap | 1 |
| 23 | SPCX-USDC | $872.9M | +271.4% | 4.5M | Solana | ZeroFi | 1 |
| 24 | USDC-WBTC | $812.0M | +17.4% | 1.5M | Arbitrum | Uniswap | 5 |
| 25 | USDC-ZEC | $779.3M | +14.4% | 2.8M | Solana | Orca | 2 |
USD value traded on DEXs each week. Top four chains, the rest grouped.