Data as of 18 Nov 2026, UTC.
Latest circulating supply by chain. The five largest chains are shown, the rest grouped.
Chains with at least $10K of circulating Tether (USDT), ranked by supply.
| # | Chain | Supply | Share | 30d |
|---|---|---|---|---|
| 1 | Tron | $91.7B | 53.8% | -1.2% |
| 2 | Ethereum | $66.7B | 39.1% | -8.6% |
| 3 | BNB Chain | $9.2B | 5.4% | 0.0% |
| 4 | Solana | $2.1B | 1.2% | -24.6% |
| 5 | Avalanche | $283.8M | 0.2% | -3.4% |
| 6 | Kaia | $159.7M | 0.1% | -13.5% |
| 7 | Optimism | $148.9M | 0.1% | -50.8% |
| 8 | Celo | $83.4M | 0.0% | +0.4% |
| 9 | Opbnb | $58.8M | 0.0% | +0.5% |
| 10 | Base | $30.1M | 0.0% | +2.0% |
| 11 | Mantle | $8.6M | 0.0% | -23.5% |
| 12 | Linea | $6.9M | 0.0% | -3.5% |
| 13 | Scroll | $4.1M | 0.0% | -3.0% |
| 14 | X Layer | $3.0M | 0.0% | -4.8% |
| 15 | zkSync | $2.2M | 0.0% | -7.9% |
| 16 | Sonic | $1.6M | 0.0% | -0.7% |
| 17 | Gnosis | $840.0K | 0.0% | +6.6% |
| 18 | Abstract | $541.6K | 0.0% | -17.0% |
| 19 | Flare | $220.2K | 0.0% | -10.4% |
| 20 | Hemi | $188.7K | 0.0% | -6.7% |
| 21 | Unichain | $68.1K | 0.0% | 0.0% |
USD value of circulating supply across all chains at the end of each week.
USD value of Tether (USDT) transfers per week, excluding flash loans, mints, burns and bot activity.