Data as of 18 Nov 2026, UTC.
Chains with at least $10K of circulating USDT0, ranked by supply.
| # | Chain | Supply | Share | 30d |
|---|---|---|---|---|
| 1 | Plasma | $1.1B | 30.8% | +55.3% |
| 2 | Arbitrum | $889.9M | 25.1% | +13.2% |
| 3 | Polygon | $711.4M | 20.1% | +0.0% |
| 4 | Mantle | $422.0M | 11.9% | -2.8% |
| 5 | X Layer | $126.4M | 3.6% | -2.8% |
| 6 | Optimism | $80.0M | 2.3% | +45.1% |
| 7 | Ink | $74.9M | 2.1% | +46.1% |
| 8 | HyperEVM | $50.5M | 1.4% | -21.7% |
| 9 | Monad | $26.4M | 0.7% | -38.4% |
| 10 | Unichain | $26.1M | 0.7% | +244.5% |
| 11 | Flare | $21.1M | 0.6% | -1.9% |
| 12 | Tempo | $7.4M | 0.2% | -20.5% |
| 13 | Sei | $5.7M | 0.2% | -10.6% |
| 14 | Berachain | $5.6M | 0.2% | -77.0% |
| 15 | Base | $27.4K | 0.0% | -7.8% |
Latest circulating supply by chain. The five largest chains are shown, the rest grouped.
USD value of circulating supply across all chains at the end of each week.
USD value of USDT0 transfers per week, excluding flash loans, mints, burns and bot activity.