Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | GOOGLc | Alphabet (Coinbase) | Equities | $10.3M | +86.9% | $6.2M | 11.4K | 1 |
| 2 | NVDAc | NVIDIA (Coinbase) | Equities | $8.4M | +19.6% | $3.6M | 16.9K | 1 |
| 3 | METAc | Meta Platforms (Coinbase) | Equities | $5.5M | +33.3% | $1.9M | 6.5K | 1 |
| 4 | SPCXc | Space Exploration Technologies Corp. (SpaceX) (Coinbase) | Equities | $3.8M | +74.7% | $1.8M | 9.5K | 1 |
| 5 | SNDKc | Sandisk (Coinbase) | Equities | $2.5M | +62.7% | $1.9M | 2.1K | 1 |
| 6 | TSLAc | Tesla (Coinbase) | Equities | $2.4M | -6.2% | -$327.2K | 8.2K | 1 |
| 7 | AMZNc | Amazon.com (Coinbase) | Equities | $2.4M | -23.0% | -$725.7K | 5.5K | 1 |
| 8 | MSTRc | Strategy Inc., formerly MicroStrategy (Coinbase) | Equities | $2.2M | -2.0% | $586.5K | 3.6K | 1 |
| 9 | AAPLc | Apple (Coinbase) | Equities | $2.2M | -15.8% | -$469.2K | 11.4K | 1 |
| 10 | MSFTc | Microsoft (Coinbase) | Equities | $1.5M | -8.9% | -$120.1K | 2.4K | 1 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | GOOGLc | — | United Arab Emirates | — | — | Unrestricted | — |
| 2 | NVDAc | — | United Arab Emirates | — | Alpaca Securities LLC | Unrestricted | — |
| 3 | METAc | — | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | — |
| 4 | SPCXc | — | United Arab Emirates | — | — | Unrestricted | Non-US persons |
| 5 | SNDKc | — | United Arab Emirates | — | — | Unrestricted | — |
| 6 | TSLAc | Structured note | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 7 | MSTRc | — | United Arab Emirates | FSRA | — | Unrestricted | — |
| 8 | AAPLc | — | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | — |
| 9 | AMZNc | Structured note | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 10 | MSFTc | Structured note | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
USD value of Coinbase products at the end of each week. The five largest products are shown; the rest are grouped as Other.