Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | mTBILL | Midas US Treasury Bill Token | Fixed income | $71.4M | -5.1% | -$3.8M | 5K | 3 |
| 2 | mF-ONE | Midas Fasanara ONE (mF-ONE) | Fixed income | $66.1M | +0.3% | -$217.8K | 31 | 1 |
| 3 | mAPOLLO | Midas Apollo Crypto | Fixed income | $9.2M | +15.9% | $1.2M | 131 | 1 |
| 4 | mMEV | Midas MEV | Alternative | $1.4M | -3.4% | -$59.0K | 2.9K | 2 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | mTBILL | Structured note | Germany | FMA (Liechtenstein) | Maerki Baumann & Co. AG; The Bank of New York Mellon | Unrestricted | Professional |
| 2 | mF-ONE | — | Germany | — | — | Unrestricted | — |
| 3 | mAPOLLO | Structured note | Germany | FMA (Liechtenstein) | — | Unrestricted | Non-US persons |
| 4 | mMEV | Structured note | Germany | FMA (Liechtenstein) | — | Unrestricted | — |
USD value of Midas products at the end of each week. The five largest products are shown; the rest are grouped as Other.