Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | USDY | Ondo U.S. Dollar Yield | Fixed income | $2.4B | +1.0% | $15.9M | 21.1K | 10 |
| 2 | SHVon | iShares 0-1 Year Treasury Bond ETF (Ondo Tokenized) | Fixed income | $418.2M | +42.0% | $124.0M | 1 | 1 |
| 3 | OUSG | Ondo Short-Term US Government Treasuries | Fixed income | $313.4M | -2.1% | -$7.6M | 51 | 2 |
| 4 | CRCLon | Circle Internet Group (Ondo) | Equities | $69.5M | -29.6% | -$1.4M | 4.7K | 4 |
| 5 | IVVon | iShares Core S&P 500 ETF (Ondo) | Equities | $59.3M | -1.6% | -$65.3K | 856 | 3 |
| 6 | STRCon | Strategy Inc. 10% Series A Perpetual Stretch Preferred Stock (Ondo) | Equities | $48.7M | -19.4% | -$12.9M | 391 | 3 |
| 7 | SPYon | SPDR S&P 500 ETF Trust (Ondo) | Equities | $47.9M | +3.3% | $2.4M | 25.3K | 4 |
| 8 | QQQon | Invesco QQQ Trust, Series 1 (Ondo) | Equities | $36.2M | +9.2% | $5.5M | 23.8K | 4 |
| 9 | NVDAon | NVIDIA (Ondo) | Equities | $29.3M | -12.1% | $5.5M | 59.2K | 4 |
| 10 | TSLAon | Tesla (Ondo) | Equities | $26.5M | +56.4% | $7.8M | 30.3K | 4 |
| 11 | MUon | Micron Technology (Ondo) | Equities | $26.2M | -21.5% | -$2.8M | 4.3K | 3 |
| 12 | GOOGLon | Alphabet (Ondo) | Equities | $21.5M | +4.0% | $4.5M | 27K | 4 |
| 13 | HIMSon | Hims & Hers Health (Ondo) | Equities | $21.2M | -29.1% | $869.5K | 542 | 3 |
| 14 | TLTon | iShares 20+ Year Treasury Bond ETF (Ondo) | Fixed income | $19.0M | +1.9% | $435.1K | 581 | 3 |
| 15 | SLVon | iShares Silver Trust (Ondo) | Commodities | $18.1M | -25.4% | -$2.4M | 8.7K | 3 |
| 16 | MSTRon | Strategy Inc., formerly MicroStrategy (Ondo) | Equities | $17.6M | -32.5% | -$3.2M | 1.9K | 4 |
| 17 | IEFAon | iShares Core MSCI EAFE ETF (Ondo) | Equities | $16.5M | -0.3% | $59.2K | 251 | 3 |
| 18 | AGGon | iShares Core U.S. Aggregate Bond ETF (Ondo) | Fixed income | $14.9M | +2.5% | $359.1K | 150 | 3 |
| 19 | SPCXon | SpaceX (Space Exploration Technologies Corp.) (Ondo) | Equities | $14.4M | +24.7% | $3.5M | 35.6K | 4 |
| 20 | ITOTon | iShares Core S&P Total U.S. Stock Market ETF (Ondo) | Equities | $12.4M | -1.0% | $3.4K | 141 | 3 |
| 21 | SOFIon | SoFi Technologies (Ondo) | Equities | $11.7M | +13.6% | $1.2M | 355 | 3 |
| 22 | PDDon | PDD Holdings (Ondo) | Equities | $11.2M | -7.0% | -$425.1K | 2.8K | 3 |
| 23 | AMZNon | Amazon.com (Ondo) | Equities | $11.1M | +63.7% | $3.7M | 3.2K | 3 |
| 24 | TIPon | iShares TIPS Bond ETF (Ondo) | Fixed income | $10.9M | -0.6% | $2.3K | 113 | 2 |
| 25 | EFAon | iShares MSCI EAFE ETF (Ondo) | Equities | $10.8M | -3.3% | $34.2K | 126 | 2 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | USDY | Structured note | British Virgin Islands | FMA (Liechtenstein) | — | Unrestricted | Non-US persons |
| 2 | SHVon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 3 | OUSG | — | United States | SEC | — | Allowlist | US qualified purchasers |
| 4 | CRCLon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 5 | IVVon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 6 | STRCon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 7 | SPYon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 8 | QQQon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 9 | NVDAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 10 | MUon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 11 | TSLAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 12 | GOOGLon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 13 | HIMSon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 14 | TLTon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 15 | SLVon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 16 | MSTRon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 17 | IEFAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 18 | AGGon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 19 | SPCXon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 20 | ITOTon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 21 | SOFIon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 22 | EFAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 23 | PDDon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 24 | TIPon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 25 | AMZNon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 26 | DYNFon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 27 | METAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 28 | IEMGon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 29 | SGOVon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 30 | IWFon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 31 | COROon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 32 | MSFTon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 33 | TSMon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 34 | AAPLon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 35 | MRVLon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 36 | INTCon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 37 | BMNRon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 38 | EEMon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 39 | COINon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 40 | INROon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 41 | BLCRon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 42 | IWNon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 43 | AVGOon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 44 | GOOGon | — | — | FMA (Liechtenstein) | Alpaca Securities LLC | — | — |
| 45 | IBITon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 46 | USOon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 47 | TQQQon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 48 | KOon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 49 | GLDon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 50 | PFEon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 51 | ORCLon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 52 | BAIon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 53 | LLYon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 54 | PLTRon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 55 | NBISon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 56 | IWMon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 57 | PGon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 58 | ASMLon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 59 | IJHon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 60 | CVXon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 61 | SNDKon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 62 | JPMon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 63 | MCDon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 64 | FXIon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 65 | AMDon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 66 | IBMon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 67 | WMTon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 68 | BRTRon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 69 | QCOMon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 70 | CSCOon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 71 | HOODon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 72 | DRAMon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 73 | Von | — | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | — |
| 74 | PEPon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 75 | TMon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 76 | ARMon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 77 | PANWon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 78 | SBUXon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 79 | NVOon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 80 | PBRon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 81 | BABAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 82 | ASTSon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 83 | IRENon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 84 | BLKon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 85 | RKLBon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 86 | IAUon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 87 | LINon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 88 | EQIXon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 89 | ABNBon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 90 | SMCIon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 91 | GEon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 92 | ABTon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 93 | HYGon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 94 | CRWVon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 95 | MAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 96 | ACNon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 97 | COSTon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 98 | WFCon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 99 | UNHon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 100 | SNOWon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 101 | SATAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 102 | VRTon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 103 | ETNon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 104 | JDon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 105 | SKHYon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 106 | CEGon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 107 | IGEBon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 108 | HYDBon | — | — | FMA (Liechtenstein) | Alpaca Securities LLC | — | — |
| 109 | PYPLon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 110 | COHRon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 111 | GSon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 112 | GEVon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 113 | SOXLon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 114 | CMGon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 115 | DISon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 116 | GLWon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 117 | NOWon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 118 | INCEon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 119 | ETHAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 120 | SPGIon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 121 | BAon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 122 | BINCon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 123 | UBERon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 124 | FLQLon | Structured note | British Virgin Islands | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
USD value of Ondo products at the end of each week. The five largest products are shown; the rest are grouped as Other.