Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | XAUm | Matrixdock Gold (XAUm) | Commodities | $66.9M | -1.9% | $3.8M | 66.3K | 7 |
| 2 | STBT | Matrixdock Short-term Treasury Bill Token | Fixed income | $23.6M | +0.1% | $32.4K | 211 | 1 |
| 3 | XAGM | Matrixdock Silver (XAGm) | Commodities | $1.6M | -17.9% | $972 | 607 | 1 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | XAUm | Special purpose vehicle | — | — | Brink's | Unrestricted | — |
| 2 | STBT | Special purpose vehicle | British Virgin Islands | — | Epimetheus Technologies SPC | Allowlist | — |
| 3 | XAGM | Special purpose vehicle | — | — | — | Unrestricted | — |
USD value of Matrixdock products at the end of each week. The five largest products are shown; the rest are grouped as Other.