Ranked by deposits and withdrawals over the last 30 days.
| # | Exchange | Flows 30d | Deposits 30d | Withdrawals 30d | Net 30d | Net 7d | Top token | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | Coinbase | $93.0B | $46.5B | $46.5B | -$5.4M | -$144.3M | USDC | 8 |
| 2 | Binance | $65.1B | $27.2B | $37.9B | -$10.8B | -$641.5M | USDT | 22 |
| 3 | OKX | $38.1B | $18.8B | $19.3B | -$536.4M | $54.1M | USDT | 15 |
| 4 | Bitfinex | $28.4B | $16.3B | $12.2B | $4.1B | $49.8M | USDT | 11 |
| 5 | Bybit | $13.1B | $6.6B | $6.6B | -$2.0M | $154.1M | USDT | 18 |
| 6 | Gate.io | $11.4B | $5.6B | $5.8B | -$170.7M | -$7.8M | USDT | 19 |
| 7 | KuCoin | $5.0B | $2.5B | $2.6B | -$92.8M | -$16.9M | USDT | 12 |
| 8 | Poloniex | $4.6B | $2.3B | $2.3B | $17.7M | -$4.2M | USDT | 1 |
| 9 | Crypto.com | $3.6B | $1.8B | $1.8B | -$52.4M | -$181.4M | USDC | 13 |
| 10 | MEXC | $3.6B | $1.8B | $1.8B | -$43.9M | -$1.6M | USDT | 11 |
| 11 | Bitstamp | $3.2B | $1.6B | $1.6B | $27.6M | $26.5M | USDT | 5 |
| 12 | Bitso | $2.7B | $1.3B | $1.4B | -$14.4M | $15.0M | USDC | 6 |
| 13 | Bullish | $2.2B | $1.1B | $1.1B | -$16.2M | -$11.8M | USDC | 1 |
| 14 | Bitget | $2.0B | $1.1B | $925.7M | $146.1M | $28.7M | USDT | 6 |
| 15 | WhiteBIT | $1.5B | $739.6M | $740.7M | -$1.0M | -$4.1M | USDC | 5 |
| 16 | Robinhood | $1.4B | $600.2M | $755.2M | -$155.0M | -$8.4M | ETH | 8 |
| 17 | Luno | $1.3B | $648.0M | $670.4M | -$22.4M | $2.2M | USDC | 5 |
| 18 | Revolut | $1.2B | $499.3M | $697.4M | -$198.1M | -$45.8M | ETH | 11 |
| 19 | Kraken | $1.2B | $681.5M | $470.7M | $210.8M | -$34.3M | USDT | 14 |
| 20 | Gemini | $1.1B | $507.4M | $581.9M | -$74.5M | -$52.7M | USDC | 9 |
| 21 | Coins.ph | $734.4M | $365.5M | $368.9M | -$3.3M | $15.8K | USDC | 10 |
| 22 | HashKey Exchange | $708.2M | $333.2M | $375.1M | -$41.9M | -$55.6M | USDT | 2 |
| 23 | HitBTC | $687.8M | $343.9M | $343.9M | $42.4K | $2.4M | ETH | 2 |
| 24 | Bitkub | $638.6M | $303.1M | $335.4M | -$32.3M | -$2.6M | USDT | 11 |
| 25 | Bitvavo | $549.7M | $269.1M | $280.6M | -$11.5M | -$2.7M | ETH | 6 |
Deposits minus withdrawals. Below zero, more left exchanges than arrived.
USD value sent to (inflows) and withdrawn from (outflows) exchange addresses each week.
Monthly flow volume counted with today's exchange labels, and with only the labels Dune had on the day of each flow. The gap is history a backtest on today's labels would see, but no trader could have seen then.