Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | CUMIU | ChinaAMC USD Digital Money Market Fund (Class I USD) | Fixed income | $505.8M | -8.8% | -$50.5M | 1 | 1 |
| 2 | CAMMF | ChinaAMC HKD Digital Money Market Fund (Tokenized Unlisted Class) — Class A HKD | Fixed income | $91.8M | -0.4% | -$621.3K | 2 | 1 |
| 3 | AICRT | A&I CAMC RMB Tokenized Money Market Fund | Fixed income | $36.4M | +0.4% | $38.0K | 1 | 1 |
| 4 | CUMFU | ChinaAMC USD Digital Money Market Fund (Class F USD) | Fixed income | $6.6M | -48.7% | -$6.3M | 5 | 1 |
| 5 | AICHT | A&I CAMC HKD Tokenized Money Market Fund | Fixed income | $5.5M | +0.2% | $10.7K | 1 | 1 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | CUMIU | Registered fund | Hong Kong | SFC | Standard Chartered Trustee (Hong Kong) Limited | Allowlist | — |
| 2 | CAMMF | Registered fund | Hong Kong | SFC | Standard Chartered Trustee (Hong Kong) Limited | Allowlist | — |
| 3 | AICRT | — | Hong Kong | SFC | Standard Chartered Trustee (Hong Kong) Limited | Allowlist | — |
| 4 | CUMFU | Registered fund | Hong Kong | SFC | Standard Chartered Trustee (Hong Kong) Limited | Allowlist | — |
| 5 | AICHT | — | Hong Kong | SFC | Standard Chartered Trustee (Hong Kong) Limited | Allowlist | — |
USD value of ChinaAMC products at the end of each week. The five largest products are shown; the rest are grouped as Other.