Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDAB | NVIDIA (Binance bStocks) | Equities | $233.5M | +443.5% | $199.8M | 156K | 1 |
| 2 | CRCLB | Circle Internet Group (Binance bStocks) | Equities | $150.0M | +1.3% | $32.8M | 4.3K | 1 |
| 3 | SPCXB | Space Exploration Technologies (Binance bStocks) | Equities | $134.5M | -2.9% | $3.1M | 280.7K | 1 |
| 4 | SOXLB | Direxion Daily Semiconductor Bull 3X Shares (Binance bStocks) | Equities | $100.5M | +150.9% | $49.3M | 8K | 1 |
| 5 | QQQB | Invesco QQQ Trust, Series 1 (Binance bStocks) | Equities | $96.7M | +4.4% | $11.0M | 320.6K | 1 |
| 6 | GOOGLB | Alphabet (Binance bStocks) | Equities | $90.1M | +159.3% | $64.0M | 44.2K | 1 |
| 7 | MUB | Micron Technology (Binance bStocks) | Equities | $85.8M | +59.9% | $37.0M | 36.4K | 1 |
| 8 | MSTRB | Strategy Inc., formerly MicroStrategy (Binance bStocks) | Equities | $79.6M | -16.5% | $15.9M | 10.1K | 1 |
| 9 | SNDKB | SanDisk (Binance bStocks) | Equities | $77.7M | +18.2% | $32.0M | 2.7K | 1 |
| 10 | INTCB | Intel (Binance bStocks) | Equities | $50.5M | +2.9% | $27.0M | 1.9K | 1 |
| 11 | SPYB | SPDR S&P 500 ETF Trust (Binance bStocks) | Equities | $24.6M | +42.6% | $8.1M | 118.3K | 1 |
| 12 | SKHYB | SK Hynix (Binance bStocks) | Equities | $23.4M | +17.3% | $5.9M | 37.6K | 1 |
| 13 | TSLAB | Tesla (Binance bStocks) | Equities | $19.6M | -39.0% | -$15.3M | 80.7K | 1 |
| 14 | KORUB | Direxion Daily South Korea Bull 3X Shares (Binance bStocks) | Equities | $19.5M | +2.0% | $5.5M | 872 | 1 |
| 15 | DRAMB | Roundhill Memory ETF (Binance bStocks) | Equities | $16.3M | -10.2% | $859.4K | 289 | 1 |
| 16 | NBISB | Nebius Group (Binance bStocks) | Equities | $14.7M | +97.9% | $12.9M | 182 | 1 |
| 17 | COINB | Coinbase Global (Binance bStocks) | Equities | $14.5M | -26.7% | $1.4M | 683 | 1 |
| 18 | TQQQB | ProShares UltraPro QQQ (Binance bStocks) | Equities | $14.4M | -32.9% | -$7.1M | 1.3K | 1 |
| 19 | SNXXB | Tradr 2X Long SNDK Daily ETF (Binance bStocks) | Equities | $12.3M | +124.2% | $10.8M | 428 | 1 |
| 20 | EWYB | iShares MSCI South Korea ETF (Binance bStocks) | Equities | $9.7M | -1.8% | $862.0K | 7.8K | 1 |
| 21 | TSMB | Taiwan Semiconductor Manufacturing Company (Binance bStocks) | Equities | $8.4M | +14.6% | $2.1M | 3.3K | 1 |
| 22 | AVGOB | Broadcom (Binance bStocks) | Equities | $8.2M | -55.6% | -$9.1M | 600 | 1 |
| 23 | MRVLB | Marvell Technology (Binance bStocks) | Equities | $7.9M | +5.5% | $3.6M | 1.2K | 1 |
| 24 | BMNRB | Bitmine Immersion Technologies (Binance bStocks) | Equities | $7.5M | -21.4% | $555.6K | 977 | 1 |
| 25 | BABAB | Alibaba Group Holding (Binance bStocks) | Equities | $7.4M | -11.7% | $472.9K | 37.2K | 1 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | NVDAB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 2 | NBISB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 3 | CRCLB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 4 | SPCXB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 5 | SOXLB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 6 | QQQB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 7 | GOOGLB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 8 | MUB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 9 | MSTRB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 10 | SNDKB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 11 | INTCB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 12 | SKHYB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 13 | SPYB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 14 | KORUB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 15 | TSLAB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 16 | DRAMB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 17 | TQQQB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 18 | SNXXB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 19 | COINB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 20 | EWYB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 21 | TSMB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 22 | AVGOB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 23 | MRVLB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 24 | BABAB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 25 | BMNRB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 26 | AAOIB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 27 | GMEB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 28 | AMDB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 29 | METAB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 30 | HOODB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | — |
| 31 | AAPLB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 32 | BEB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 33 | CRWVB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 34 | IRENB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | — |
| 35 | LITEB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 36 | USARB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 37 | AMZNB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 38 | MSFTB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 39 | RKLBB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 40 | AXTIB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 41 | SOXSB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 42 | QCOMB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 43 | MUUB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 44 | PLTRB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 45 | NOKB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 46 | ORCLB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 47 | ARMB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 48 | ASTSB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 49 | GLWB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 50 | SMCIB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 51 | DELLB | Custodial receipt | United Arab Emirates | FSRA | Alpaca Securities LLC | Unrestricted | Non-US persons |
USD value of Binance bStocks products at the end of each week. The five largest products are shown; the rest are grouped as Other.