Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | rSPCX | rSPCX (Reality rToken) | Equities | $17.4M | +22.3% | $3.5M | 247 | 2 |
| 2 | rNVDA | rNVDA (Reality rToken) | Equities | $12.5M | +331.0% | $10.4M | 362 | 2 |
| 3 | rCRCL | rCRCL (Reality rToken) | Equities | $9.4M | -32.9% | -$2.0M | 82 | 2 |
| 4 | rMSTR | rMSTR (Reality rToken) | Equities | $9.3M | -0.9% | $1.2M | 29 | 2 |
| 5 | rMU | rMU (Reality rToken) | Equities | $6.0M | -2.6% | -$493.4K | 66 | 2 |
| 6 | rTSLA | rTSLA (Reality rToken) | Equities | $2.7M | -12.9% | -$781.2K | 91 | 2 |
| 7 | rAVGO | rAVGO (Reality rToken) | Equities | $2.2M | -16.3% | -$539.0K | 16 | 2 |
| 8 | rRBLX | rRBLX (Reality rToken) | Equities | $1.8M | +87.5% | $795.9K | 4 | 2 |
| 9 | rNBIS | rNBIS (Reality rToken) | Equities | $1.3M | +66.0% | $571.0K | 20 | 2 |
| 10 | rASST | rASST (Reality rToken) | Equities | $1.2M | +100.2% | $582.8K | 23 | 1 |
| 11 | rMRNA | rMRNA (Reality rToken) | Equities | $1.0M | -29.4% | -$459.6K | 10 | 2 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | rSPCX | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 2 | rNVDA | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 3 | rCRCL | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | — |
| 4 | rMSTR | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 5 | rMU | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | — |
| 6 | rTSLA | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | — |
| 7 | rAVGO | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | — |
| 8 | rRBLX | — | El Salvador | CNAD | Alpaca Securities LLC | Unrestricted | — |
| 9 | rMRNA | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | — |
| 10 | rNBIS | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | — |
| 11 | rASST | — | El Salvador | — | Alpaca Securities LLC | Unrestricted | Non-US persons |
USD value of Bitget products at the end of each week. The five largest products are shown; the rest are grouped as Other.