Data as of 17 Nov 2026, UTC.
Latest assets under management by the chain the token is issued on.
Products with more than $1M in assets under management, ranked by AUM, up to 25.
| # | Token | Product | Asset class | AUM | 30d | Net issuance 30d | Holders | Chains |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA (Robinhood) | Equities | $20.5M | +1.7% | $6.8M | 197.4K | 2 |
| 2 | SPY | SPDR S&P 500 ETF Trust (Robinhood) | Equities | $20.0M | -4.2% | -$195.9K | 71K | 2 |
| 3 | SPCX | Class A (Robinhood) | Equities | $12.5M | +6.4% | $1.2M | 118.3K | 1 |
| 4 | CRCL | Circle Internet Group (Robinhood) | Equities | $9.4M | +1.2% | $4.0M | 12.8K | 2 |
| 5 | GOOGL | Alphabet (Robinhood) | Equities | $9.4M | +30.5% | $3.6M | 74.8K | 2 |
| 6 | MSTR | Strategy Inc., formerly MicroStrategy (Robinhood) | Equities | $7.9M | +11.1% | $3.1M | 19.4K | 2 |
| 7 | QQQ | Invesco QQQ Trust, Series 1 (Robinhood) | Equities | $7.7M | +39.2% | $2.6M | 28.9K | 2 |
| 8 | META | Meta Platforms (Robinhood) | Equities | $6.9M | -9.3% | $199.9K | 61.1K | 2 |
| 9 | GLD | SPDR Gold Trust • Robinhood Token | Commodities | $6.3M | -17.7% | -$794.3K | 41.2K | 1 |
| 10 | TSLA | Tesla (Robinhood) | Equities | $5.3M | -4.5% | -$493.1K | 76.4K | 2 |
| 11 | MU | Micron Technology (Robinhood) | Equities | $4.8M | -10.7% | $503.9K | 42.1K | 2 |
| 12 | AAPL | Apple • Robinhood Token | Equities | $3.8M | -10.2% | -$537.5K | 88.9K | 2 |
| 13 | COIN | Coinbase Global (Robinhood) | Equities | $2.9M | +3.4% | $1.3M | 31.2K | 2 |
| 14 | AMZN | Amazon.com (Robinhood) | Equities | $2.7M | -22.9% | -$853.0K | 57.7K | 2 |
| 15 | AMD | Advanced Micro Devices (Robinhood) | Equities | $2.6M | -0.1% | $97.7K | 43.7K | 2 |
| 16 | GME | GameStop (Robinhood) | Equities | $2.4M | -21.6% | -$500.9K | 57K | 2 |
| 17 | USO | United States Oil Fund • Robinhood Token | Commodities | $2.4M | +27.5% | $970.6K | 14.1K | 2 |
| 18 | PLTR | Palantir Technologies (Robinhood) | Equities | $2.3M | -9.8% | $122.4K | 41.7K | 2 |
| 19 | MSFT | Microsoft (Robinhood) | Equities | $2.1M | -6.4% | -$103.5K | 67.1K | 2 |
| 20 | INTC | Intel (Robinhood) | Equities | $2.1M | -20.8% | $672.2K | 31.6K | 2 |
| 21 | HIMS | Hims & Hers Health • Robinhood Token | Equities | $1.7M | -39.7% | -$295.9K | 10.3K | 1 |
| 22 | TTWO | Take-Two Interactive Software (Robinhood) | Equities | $1.7M | +34.5% | $284.4K | 13.7K | 2 |
| 23 | SGOV | SGOVrh | Fixed income | $1.6M | -20.4% | -$405.5K | 12.6K | 2 |
| 24 | RDDT | Reddit (Robinhood) | Equities | $1.5M | +1.4% | $691.0K | 20.3K | 1 |
| 25 | SKHY | SK hynix (Robinhood) | Equities | $1.4M | -18.7% | -$200.8K | 5K | 1 |
How each product over $1M in AUM is wrapped, where and by whom it is regulated, who holds the assets, and who may buy and hold it, from Dune's RWA registry. Ranked by AUM.
| # | Token | Legal wrapper | Jurisdiction | Regulator | Custodian | Transfers | Eligible investors |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 2 | SPY | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 3 | SPCX | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 4 | CRCL | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 5 | GOOGL | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 6 | MSTR | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 7 | QQQ | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 8 | META | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 9 | GLD | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 10 | TSLA | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 11 | MU | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 12 | AAPL | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 13 | COIN | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 14 | AMZN | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 15 | AMD | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 16 | USO | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 17 | GME | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 18 | PLTR | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 19 | INTC | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 20 | MSFT | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 21 | TTWO | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 22 | HIMS | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 23 | SGOV | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 24 | SKHY | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 25 | RDDT | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 26 | SNDK | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 27 | SLV | Derivative contract | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
| 28 | TSM | Structured note | Jersey | FMA (Liechtenstein) | Alpaca Securities LLC | Unrestricted | Non-US persons |
| 29 | BE | — | Lithuania | Bank of Lithuania | — | Platform only | Non-US persons |
USD value of Robinhood products at the end of each week. The five largest products are shown; the rest are grouped as Other.