Data as of 18 Nov 2026, UTC.
Open markets ranked by volume over the last 7 days. Yes price is the last traded probability.
| # | Market | Venue | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|
| 1 | Israel x Iran ceasefire continues through November 22? | Polymarket | 95% | $312.2K | $601.4K | 23 Nov 2026 |
| 2 | Israel x Iran ceasefire continues through December 31? | Polymarket | 67% | $208.9K | $1.4M | 31 Dec 2026 |
| 3 | US-Iran Final Nuclear Deal by December 31, 2026? | Polymarket | 4% | $202.7K | $1.9M | 1 Jan 2027 |
| 4 | Israel x Iran ceasefire continues through December 15? | Polymarket | 74% | $175.0K | $484.1K | 16 Dec 2026 |
| 5 | Israel x Iran ceasefire continues through November 18? | Polymarket | 100% | $165.4K | $228.2K | 19 Nov 2026 |
| 6 | Israel x Iran ceasefire continues through November 30? | Polymarket | 89% | $157.8K | $830.4K | 30 Nov 2026 |
| 7 | Israel x Iran ceasefire continues through November 20? | Polymarket | 98% | $121.9K | $170.7K | 21 Nov 2026 |
| 8 | Iran full airspace closure by November 30, 2026? | Polymarket | 10% | $111.2K | $282.3K | 1 Dec 2026 |
| 9 | Will the 7-day moving average of transit calls through the Strait of Hormuz as reported by the IMF PortWatch be above 60 before December 1, 2026? Before Dec 1, 2026 | Kalshi | 1% | $101.4K | $1.0M | 1 Dec 2026 |
| 10 | US-Iran Hormuz Agreement by November 30? | Polymarket | 5% | $100.4K | $446.1K | 1 Dec 2026 |
| 11 | Russia x Ukraine ceasefire by December 31, 2026? | Polymarket | 7% | $84.2K | $802.4K | 31 Dec 2026 |
| 12 | Kharg Island no longer under Iranian control by December 31? | Polymarket | 4% | $83.7K | $581.5K | 1 Jan 2027 |
| 13 | Russia x Ukraine ceasefire by March 31, 2027? | Polymarket | 22% | $76.8K | $138.5K | 1 Apr 2027 |
| 14 | US-Iran Hormuz Agreement by December 31? | Polymarket | 14% | $74.0K | $373.2K | 1 Jan 2027 |
| 15 | Xi Jinping out before 2027? | Polymarket | 2% | $72.3K | $10.5M | 1 Jan 2027 |
| 16 | Russia x Ukraine energy ceasefire agreement by November 30, 2026? | Polymarket | 4% | $71.0K | $72.4K | 30 Nov 2026 |
| 17 | Russia x Ukraine energy ceasefire agreement by December 31, 2026? | Polymarket | 14% | $66.0K | $66.9K | 31 Dec 2026 |
| 18 | US-Iran Final Nuclear Deal by November 30, 2026? | Polymarket | 1% | $64.1K | $222.0K | 1 Dec 2026 |
| 19 | Will Delcy RodrÃguez be the head of state of Venezuela on Dec 31, 2026? | Kalshi | 8% | $55.9K | $833.3K | 31 Dec 2026 |
| 20 | Will the US agree to a new Iranian nuclear deal this year? Before Dec 1, 2026 | Kalshi | 1% | $48.3K | $388.3K | 1 Dec 2026 |
| 21 | Russia x Ukraine ceasefire by December 31, 2027? | Polymarket | 47% | $40.8K | $88.7K | 1 Jan 2028 |
| 22 | NATO x Russia military clash by December 31, 2026? | Polymarket | 10% | $37.7K | $1.8M | 1 Jan 2027 |
| 23 | Iran-Oman Hormuz Agreement by November 30? | Polymarket | 4% | $32.1K | $160.2K | 1 Dec 2026 |
| 24 | Iran full airspace closure by December 31? | Polymarket | 19% | $28.7K | $532.3K | 1 Jan 2027 |
| 25 | Will MarÃa Corina Machado be the head of state of Venezuela on Dec 31, 2026? | Kalshi | 2% | $25.9K | $567.5K | 31 Dec 2026 |
Single markets, open or resolved, ranked by lifetime volume.
| # | Market | Venue | Result | Total volume | Ended |
|---|---|---|---|---|---|
| 1 | US forces enter Iran by April 30? | Polymarket | Yes | $65.5M | 9 Apr 2026 |
| 2 | Xi Jinping out in 2025? | Polymarket | No | $48.2M | 1 Jan 2026 |
| 3 | US forces enter Iran by March 31? | Polymarket | No | $33.6M | 5 Apr 2026 |
| 4 | Khamenei out as Supreme Leader of Iran by January 31? | Polymarket | No | $18.9M | 1 Feb 2026 |
| 5 | Russia x Ukraine ceasefire by May 31, 2026? | Polymarket | Yes | $17.0M | 9 May 2026 |
| 6 | Fordow nuclear facility destroyed before July? | Polymarket | Yes | $13.5M | 1 Jul 2025 |
| 7 | Israel x Hezbollah ceasefire by April 18, 2026? | Polymarket | Yes | $12.4M | 21 Apr 2026 |
| 8 | Xi Jinping out before 2027? | Polymarket | Open | $10.5M | 1 Jan 2027 |
| 9 | Israel x Hezbollah Ceasefire extended by April 26, 2026? | Polymarket | Yes | $9.5M | 1 May 2026 |
| 10 | US forces enter Iran by December 31? | Polymarket | Yes | $9.4M | 9 Apr 2026 |
| 11 | Will Ali Khamenei leave office before 2026-03-01T15:00:00.000Z? | Kalshi | Scalar | $9.0M | 1 Mar 2026 |
| 12 | Will Crude Oil (CL) hit (HIGH) $100 by end of March? | Polymarket | Yes | $7.3M | 31 Mar 2026 |
| 13 | Kharg Island no longer under Iranian control by April 30? | Polymarket | No | $6.4M | 1 May 2026 |
| 14 | Israel x Hamas ceasefire before August? | Polymarket | No | $6.0M | 1 Aug 2025 |
| 15 | Will Crude Oil (CL) hit (HIGH) $200 by end of March? | Polymarket | No | $5.5M | 1 Apr 2026 |
| 16 | Will Ali Khamenei leave office before 2026-04-01T14:00:00.000Z? | Kalshi | Scalar | $5.3M | 1 Mar 2026 |
| 17 | Kharg Island no longer under Iranian control by May 31? | Polymarket | No | $4.9M | 1 Jun 2026 |
| 18 | Kharg Island no longer under Iranian control by June 30? | Polymarket | No | $4.7M | 1 Jul 2026 |
| 19 | Will Ali Khamenei leave office before 2026-02-01T15:00:00.000Z? | Kalshi | No | $4.6M | 1 Feb 2026 |
| 20 | Will the 7-day moving average of transit calls through the Strait of Hormuz as reported by the IMF PortWatch be above 60 before July 1, 2026? | Kalshi | No | $4.5M | 7 Jul 2026 |
| 21 | US x Iran Effective Ceasefire by July 31? | Polymarket | Yes | $4.1M | 12 Aug 2026 |
| 22 | Will Crude Oil (CL) hit (HIGH) $110 by end of March? | Polymarket | No | $4.1M | 1 Apr 2026 |
| 23 | Will Crude Oil (CL) hit (HIGH) $120 by end of March? | Polymarket | No | $3.9M | 1 Apr 2026 |
| 24 | Will Crude Oil (CL) hit (HIGH) $150 by end of March? | Polymarket | No | $3.8M | 1 Apr 2026 |
| 25 | Will Reza Pahlavi enter Iran by March 31? | Polymarket | No | $3.8M | 1 Apr 2026 |
USD traded each week, by venue.
Collateral in outstanding positions at the end of each day. Kalshi coverage starts May 2026.