Data as of 18 Nov 2026, UTC.
Open markets ranked by volume over the last 7 days. Yes price is the last traded probability.
| # | Market | Venue | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|
| 1 | Will New York G win the 2027 Pro Football Championship? | Kalshi | 2% | $1.5M | $2.9M | 13 Feb 2029 |
| 2 | Arsenal wins English Premier League 2026/2027 | Hyperliquid HIP-4 | 76% | $1.5M | $4.5M | 5 Jun 2027 |
| 3 | Buffalo Bills wins USA National Football League (NFL) 2027 | Hyperliquid HIP-4 | 14% | $1.5M | $3.8M | 21 Feb 2027 |
| 4 | San Antonio Spurs wins NBA 2026/2027 | Hyperliquid HIP-4 | 22% | $1.3M | $3.1M | 30 Jun 2027 |
| 5 | New York Knicks wins NBA 2026/2027 | Hyperliquid HIP-4 | 7% | $1.0M | $2.0M | 30 Jun 2027 |
| 6 | Barcelona wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | 22% | $1.0M | $3.3M | 12 Jun 2027 |
| 7 | Manchester City wins English Premier League 2026/2027 | Hyperliquid HIP-4 | 7% | $978.4K | $3.0M | 5 Jun 2027 |
| 8 | Paris Saint-Germain wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | 19% | $959.3K | $2.8M | 12 Jun 2027 |
| 9 | Liverpool wins English Premier League 2026/2027 | Hyperliquid HIP-4 | 5% | $920.5K | $2.3M | 5 Jun 2027 |
| 10 | Oklahoma City Thunder wins NBA 2026/2027 | Hyperliquid HIP-4 | 13% | $831.6K | $2.3M | 30 Jun 2027 |
| 11 | Bayern Munich wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | 13% | $773.9K | $2.2M | 12 Jun 2027 |
| 12 | Arsenal wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | 14% | $714.2K | $1.5M | 12 Jun 2027 |
| 13 | Kansas City Chiefs wins USA National Football League (NFL) 2027 | Hyperliquid HIP-4 | 9% | $709.2K | $2.1M | 21 Feb 2027 |
| 14 | Will Minnesota win the 2027 Pro Football Championship? | Kalshi | 9% | $509.5K | $2.0M | 13 Feb 2029 |
| 15 | Will Green Bay win the 2027 Pro Football Championship? | Kalshi | 3% | $483.8K | $1.6M | 13 Feb 2029 |
| 16 | Real Madrid wins UEFA Champions League 2026/2027 | Hyperliquid HIP-4 | 14% | $447.0K | $1.5M | 12 Jun 2027 |
| 17 | Will Dallas win the 2027 Pro Football Championship? | Kalshi | 1% | $420.4K | $3.4M | 13 Feb 2029 |
| 18 | Will Pittsburgh win the 2027 Pro Football Championship? | Kalshi | 1% | $409.5K | $867.1K | 13 Feb 2029 |
| 19 | Coventry City vs Crystal Palace: Coventry City wins | Hyperliquid HIP-4 | 39% | $396.4K | $600.0K | 21 Feb 2027 |
| 20 | Will New England win the 2027 Pro Football Championship? | Kalshi | 1% | $379.8K | $1.3M | 13 Feb 2029 |
| 21 | Philadelphia 76ers wins NBA 2026/2027 | Hyperliquid HIP-4 | 10% | $375.6K | $1.3M | 30 Jun 2027 |
| 22 | Los Angeles Lakers vs Utah Jazz, NBA | Hyperliquid HIP-4 | 79% | $375.2K | $514.0K | 19 Feb 2027 |
| 23 | What will be Aaron Rodgers's next team? Retires / No Team | Kalshi | 3% | $362.3K | $1.9M | 1 Dec 2026 |
| 24 | Toronto Raptors vs Washington Wizards, NBA | Hyperliquid HIP-4 | 63% | $334.1K | $561.0K | 19 Feb 2027 |
| 25 | Will San Francisco win the 2027 Pro Football Championship? | Kalshi | 17% | $330.5K | $3.3M | 13 Feb 2029 |
Single markets, open or resolved, ranked by lifetime volume.
| # | Market | Venue | Result | Total volume | Ended |
|---|---|---|---|---|---|
| 1 | Will the Argentina win the 2026 Men's World Cup? | Kalshi | No | $132.3M | 19 Jul 2026 |
| 2 | Mexico vs England: To Advance | Kalshi | No | $77.9M | 6 Jul 2026 |
| 3 | Will Inter Milan win the UEFA Champions League? | Polymarket | No | $76.1M | 1 Jun 2025 |
| 4 | Will the Spain win the 2026 Men's World Cup? | Kalshi | Yes | $64.5M | 19 Jul 2026 |
| 5 | Will the New England win the 2026 Pro Football Championship? | Kalshi | No | $54.1M | 9 Feb 2026 |
| 6 | Will Spain win the 2026 FIFA World Cup? | Polymarket | Yes | $50.4M | 20 Jul 2026 |
| 7 | Will the Seattle win the 2026 Pro Football Championship? | Kalshi | Yes | $50.3M | 9 Feb 2026 |
| 8 | France vs Spain: To Advance | Kalshi | No | $48.8M | 14 Jul 2026 |
| 9 | Turkiye vs USA Winner? | Kalshi | No | $48.7M | 26 Jun 2026 |
| 10 | Will the LA Clippers win the 2025 NBA Finals? | Polymarket | No | $47.5M | 4 May 2025 |
| 11 | Will Argentina win the 2026 FIFA World Cup? | Polymarket | No | $45.2M | 20 Jul 2026 |
| 12 | England vs Argentina: To Advance | Kalshi | Yes | $43.3M | 15 Jul 2026 |
| 13 | Game 5: New York at San Antonio Winner? | Kalshi | Yes | $41.8M | 14 Jun 2026 |
| 14 | Norway vs England: To Advance | Kalshi | No | $41.2M | 11 Jul 2026 |
| 15 | Game 4: San Antonio at New York Winner? | Kalshi | Yes | $40.8M | 11 Jun 2026 |
| 16 | Argentina vs Switzerland: To Advance | Kalshi | Yes | $39.3M | 12 Jul 2026 |
| 17 | Will France win the 2026 FIFA World Cup? | Polymarket | No | $38.4M | 15 Jul 2026 |
| 18 | USA vs Belgium: To Advance | Kalshi | No | $38.2M | 7 Jul 2026 |
| 19 | Will Paris Saint-Germain win the UEFA Champions League? | Polymarket | Yes | $37.4M | 31 May 2025 |
| 20 | Germany vs Ivory Coast Winner? | Kalshi | Yes | $37.1M | 20 Jun 2026 |
| 21 | Mexico vs England: To Advance | Kalshi | Yes | $35.6M | 6 Jul 2026 |
| 22 | Will the San Antonio win the 2026 Pro Basketball Finals? | Kalshi | No | $34.6M | 14 Jun 2026 |
| 23 | Will the Sacramento Kings win the 2025 NBA Finals? | Polymarket | No | $34.3M | 17 Apr 2025 |
| 24 | Game 3: San Antonio at New York Winner? | Kalshi | No | $32.8M | 9 Jun 2026 |
| 25 | France vs Spain: To Advance | Kalshi | Yes | $32.8M | 14 Jul 2026 |
USD traded each week, by venue.
Collateral in outstanding positions at the end of each day. Kalshi coverage starts May 2026.