Data as of 18 Nov 2026, UTC.
Open markets ranked by volume over the last 7 days. Yes price is the last traded probability.
| # | Market | Venue | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|
| 1 | BTC-USDC perp mark touches 80000 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 2% | $551.0K | $563.4K | 1 Dec 2026 |
| 2 | HYPE-USDC perp mark touches 95 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 6% | $522.6K | $735.1K | 1 Dec 2026 |
| 3 | Will BTC hit $50,000 before $100,000 by Dec 31, 2026? 50,000 first | Kalshi | 24% | $470.9K | $3.3M | 1 Jan 2027 |
| 4 | Will Bitcoin dip to $50,000 by December 31, 2026? | Polymarket | 20% | $470.3K | $3.3M | 1 Jan 2027 |
| 5 | HYPE-USDC perp mark touches 100 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 4% | $391.2K | $683.0K | 1 Dec 2026 |
| 6 | Will Bitcoin dip to $60,000 by December 31, 2026? | Polymarket | 70% | $376.3K | $1.2M | 1 Jan 2027 |
| 7 | HYPE-USDC perp mark touches 90 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 8% | $374.4K | $500.8K | 1 Dec 2026 |
| 8 | Will Bitcoin dip to $55,000 by December 31, 2026? | Polymarket | 37% | $308.4K | $3.9M | 1 Jan 2027 |
| 9 | Will Bitcoin dip to $57,500 in November? | Polymarket | 29% | $257.2K | $510.4K | 1 Dec 2026 |
| 10 | Will Bitcoin reach $100,000 by December 31, 2026? | Polymarket | 2% | $257.1K | $2.2M | 1 Jan 2027 |
| 11 | Will Bitcoin dip to $55,000 in November? | Polymarket | 20% | $251.7K | $323.2K | 1 Dec 2026 |
| 12 | Will Bitcoin reach $90,000 by December 31, 2026? | Polymarket | 5% | $237.8K | $1.7M | 1 Jan 2027 |
| 13 | Will Satoshi move any Bitcoin in 2026? | Polymarket | 2% | $228.3K | $2.9M | 1 Jan 2027 |
| 14 | Will Bitcoin dip to $60,000 in November? | Polymarket | 51% | $194.7K | $342.5K | 1 Dec 2026 |
| 15 | Will Bitcoin dip to $45,000 by December 31, 2026? | Polymarket | 10% | $184.3K | $3.8M | 1 Jan 2027 |
| 16 | Will BTC trimmed mean be above $82500.00 by 11:59 PM ET on Nov 30, 2026? Above $82,500.00 | Kalshi | 2% | $180.3K | $263.4K | 1 Dec 2026 |
| 17 | Variational FDV above $800M one day after launch? | Polymarket | 80% | $145.2K | $427.1K | 1 Jan 2028 |
| 18 | Will Bitcoin reach $80,000 in November? | Polymarket | 2% | $145.1K | $165.7K | 1 Dec 2026 |
| 19 | HYPE-USDC perp mark touches 80 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 24% | $140.3K | $157.7K | 1 Dec 2026 |
| 20 | Will Predict.fun launch a token by November 30, 2026? | Polymarket | 9% | $128.9K | $222.8K | 1 Dec 2026 |
| 21 | Will Bitcoin reach $82,500 in November? | Polymarket | 2% | $122.5K | $178.8K | 1 Dec 2026 |
| 22 | Will Bitcoin reach $95,000 by December 31, 2026? | Polymarket | 3% | $121.2K | $700.6K | 1 Jan 2027 |
| 23 | Predict.fun FDV above $400M one day after launch? | Polymarket | 94% | $114.5K | $705.7K | 1 Jan 2028 |
| 24 | Will Bitcoin dip to $40,000 by December 31, 2026? | Polymarket | 7% | $103.5K | $1.3M | 1 Jan 2027 |
| 25 | Will Bitcoin be below $55000.00 by Jan 1, 2027 at 12:00am ET? Below $55,000.00 | Kalshi | 38% | $100.6K | $1.1M | 1 Jan 2027 |
Single markets, open or resolved, ranked by lifetime volume.
| # | Market | Venue | Result | Total volume | Ended |
|---|---|---|---|---|---|
| 1 | MicroStrategy sells any Bitcoin by May 31, 2026? | Polymarket | No | $64.1M | 4 Jun 2026 |
| 2 | Will Satoshi move any Bitcoin in 2025? | Polymarket | No | $26.4M | 1 Jan 2026 |
| 3 | Lighter market cap (FDV) >$1B one day after launch? | Polymarket | Yes | $24.1M | 3 Jan 2026 |
| 4 | Will Trump launch a coin before the election? | Polymarket | Yes | $22.6M | 18 Oct 2024 |
| 5 | Will Bitcoin reach $150,000 in February? | Polymarket | No | $17.9M | 1 Mar 2026 |
| 6 | Will Bitcoin reach $1,000,000 by December 31, 2025? | Polymarket | No | $17.6M | 1 Jan 2026 |
| 7 | Will Bitcoin reach $150,000 in January? | Polymarket | No | $17.2M | 1 Feb 2026 |
| 8 | Will Bitcoin hit $150k by June 30, 2026? | Polymarket | No | $16.4M | 1 Jul 2026 |
| 9 | Will Kanye launch a coin in February? | Polymarket | No | $13.5M | 1 Mar 2025 |
| 10 | Will Bitcoin hit $100k in November? | Polymarket | No | $13.1M | 1 Dec 2024 |
| 11 | Will Bitcoin reach $150,000 in March? | Polymarket | No | $12.4M | 1 Apr 2026 |
| 12 | Monad market cap (FDV) >$4B one day after launch? | Polymarket | No | $12.2M | 28 Nov 2025 |
| 13 | Will Trump create Bitcoin reserve in first 100 days? | Polymarket | No | $12.1M | 30 Apr 2025 |
| 14 | Will Bitcoin reach $200,000 by December 31, 2025? | Polymarket | No | $11.6M | 1 Jan 2026 |
| 15 | MicroStrategy sells any Bitcoin in 2025? | Polymarket | No | $11.6M | 5 Jan 2026 |
| 16 | Will lighter perform an airdrop by December 31? | Polymarket | Yes | $11.4M | 30 Dec 2025 |
| 17 | Ethereum all time high in 2024? | Polymarket | No | $11.4M | 1 Jan 2025 |
| 18 | Will Bitcoin reach $250,000 by December 31, 2025? | Polymarket | No | $11.1M | 1 Jan 2026 |
| 19 | Will Bitcoin hit $100k in 2024? | Polymarket | Yes | $11.1M | 5 Dec 2024 |
| 20 | Will Ethereum reach $6,000 in January? | Polymarket | No | $11.0M | 1 Feb 2026 |
| 21 | Lighter market cap (FDV) >$2B one day after launch? | Polymarket | Yes | $10.7M | 3 Jan 2026 |
| 22 | Will Bitcoin reach $200k in October? | Polymarket | No | $10.2M | 1 Nov 2025 |
| 23 | Will Ethereum hit $5,000 by December 31? | Polymarket | No | $9.8M | 1 Jan 2026 |
| 24 | Clarity Act (H.R.3633) signed into law in 2026? | Polymarket | Open | $9.8M | 1 Jan 2027 |
| 25 | Over $1.4B committed to the MegaETH public sale? | Polymarket | No | $8.9M | 30 Oct 2025 |
USD traded each week, by venue.
Collateral in outstanding positions at the end of each day. Kalshi coverage starts May 2026.