Data as of 18 Nov 2026, UTC.
Open markets ranked by volume over the last 7 days. Yes price is the last traded probability.
| # | Market | Venue | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|
| 1 | Who will be the next CEO of NVIDIA? Jensen Huang | Kalshi | 11% | $5.3M | $6.8M | 1 Jan 2029 |
| 2 | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Polymarket | 92% | $1.4M | $5.3M | 9 Dec 2026 |
| 3 | Will the Federal Reserve Hike rates by 0bps at their December 2026 meeting? Fed maintains rate | Kalshi | 3% | $1.3M | $2.2M | 9 Dec 2026 |
| 4 | Will there be no new be CEO of NVIDIA by December 31, 2028? | Polymarket | 12% | $1.1M | $1.1M | 1 Jan 2029 |
| 5 | Will Jensen Huang rejoin NVIDIA by December 31, 2026? | Polymarket | 8% | $982.1K | $1.1M | 1 Jan 2027 |
| 6 | Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? | Polymarket | 5% | $834.2K | $2.2M | 9 Dec 2026 |
| 7 | xyz:CL-USDC perp mark touches 105 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 4% | $815.2K | $927.2K | 1 Dec 2026 |
| 8 | xyz:CL-USDC perp mark touches 95 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 10% | $752.7K | $888.7K | 1 Dec 2026 |
| 9 | Will the Federal Reserve Hike rates by >25bps at their December 2026 meeting? Hike >25bps | Kalshi | 7% | $701.1K | $1.5M | 9 Dec 2026 |
| 10 | xyz:CL-USDC perp mark touches 110 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 1% | $682.3K | $789.4K | 1 Dec 2026 |
| 11 | Will Jensen Huang rejoin NVIDIA by November 30, 2026? | Polymarket | 2% | $671.3K | $711.6K | 1 Dec 2026 |
| 12 | xyz:CL-USDC perp mark touches 107.5 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 3% | $642.3K | $706.6K | 1 Dec 2026 |
| 13 | xyz:CL-USDC perp mark touches 102.5 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 4% | $620.6K | $718.5K | 1 Dec 2026 |
| 14 | Will the Federal Reserve Hike rates by 25bps at their December 2026 meeting? Hike 25bps | Kalshi | 92% | $589.1K | $1.9M | 9 Dec 2026 |
| 15 | Will there be no change in Fed interest rates after the December 2026 meeting? | Polymarket | 3% | $496.1K | $3.0M | 9 Dec 2026 |
| 16 | xyz:CL-USDC perp mark touches 100 before 2026-12-01 00:00 UTC | Hyperliquid HIP-4 | 4% | $485.7K | $614.6K | 1 Dec 2026 |
| 17 | Who will be the next CEO of NVIDIA? Colette Kress | Kalshi | 8% | $460.6K | $513.8K | 1 Jan 2029 |
| 18 | Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting? | Polymarket | 0% | $398.0K | $1.1M | 9 Dec 2026 |
| 19 | Will the Fed decrease interest rates by 25 bps after the December 2026 meeting? | Polymarket | 0% | $395.3K | $1.4M | 9 Dec 2026 |
| 20 | Who will be the next CEO of NVIDIA? Rene Haas | Kalshi | 22% | $318.8K | $349.0K | 1 Jan 2029 |
| 21 | Who will be the next CEO of NVIDIA? Tim Cook | Kalshi | 3% | $318.2K | $342.9K | 1 Jan 2029 |
| 22 | Who will be the next CEO of NVIDIA? Ian Buck | Kalshi | 16% | $313.9K | $326.5K | 1 Jan 2029 |
| 23 | Will Ian Buck be the next CEO of NVIDIA? | Polymarket | 16% | $256.2K | $258.7K | 1 Jan 2029 |
| 24 | When will Anthropic officially announce an IPO? Before Nov 20, 2026 | Kalshi | 99% | $200.9K | $201.0K | 20 Nov 2026 |
| 25 | Will Colette Kress be the next CEO of NVIDIA? | Polymarket | 9% | $193.8K | $203.0K | 1 Jan 2029 |
Single markets, open or resolved, ranked by lifetime volume.
| # | Market | Venue | Result | Total volume | Ended |
|---|---|---|---|---|---|
| 1 | Fed decreases interest rates by 50+ bps after January 2026 meeting? | Polymarket | No | $92.4M | 28 Jan 2026 |
| 2 | Will the Fed increase interest rates by 25+ bps after the March 2026 meeting? | Polymarket | No | $84.0M | 18 Mar 2026 |
| 3 | Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting? | Polymarket | No | $79.0M | 18 Mar 2026 |
| 4 | Fed increases interest rates by 25+ bps after January 2026 meeting? | Polymarket | No | $70.4M | 28 Jan 2026 |
| 5 | Fed decreases interest rates by 50+ bps after December 2025 meeting? | Polymarket | No | $64.3M | 10 Dec 2025 |
| 6 | No change in Fed interest rates after January 2026 meeting? | Polymarket | Yes | $64.0M | 28 Jan 2026 |
| 7 | Fed increases interest rates by 25+ bps after December 2025 meeting? | Polymarket | No | $57.7M | 10 Dec 2025 |
| 8 | Will there be no change in Fed interest rates after the March 2026 meeting? | Polymarket | Yes | $49.1M | 18 Mar 2026 |
| 9 | Fed increases interest rates by 25+ bps after October 2025 meeting? | Polymarket | No | $33.9M | 31 Oct 2025 |
| 10 | Fed decreases interest rates by 25 bps after October 2025 meeting? | Polymarket | Yes | $32.9M | 29 Oct 2025 |
| 11 | Fed decreases interest rates by 25 bps after December 2025 meeting? | Polymarket | Yes | $32.3M | 10 Dec 2025 |
| 12 | Will there be no change in Fed interest rates after the April 2026 meeting? | Polymarket | Yes | $31.0M | 29 Apr 2026 |
| 13 | TikTok banned in the US before May 2025? | Polymarket | Yes | $29.6M | 22 Jan 2025 |
| 14 | Will the Fed decrease interest rates by 50+ bps after the April 2026 meeting? | Polymarket | No | $27.9M | 29 Apr 2026 |
| 15 | Will there be no change in Fed interest rates after the July 2026 meeting? | Polymarket | Yes | $24.8M | 29 Jul 2026 |
| 16 | Strait of Hormuz traffic returns to normal by end of June? | Polymarket | No | $22.6M | 7 Jul 2026 |
| 17 | Fed decreases interest rates by 25 bps after September 2025 meeting? | Polymarket | Yes | $22.2M | 17 Sep 2025 |
| 18 | Will there be no change in Fed interest rates after the September 2026 meeting? | Polymarket | No | $21.6M | 16 Sep 2026 |
| 19 | Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Polymarket | Yes | $20.8M | 16 Sep 2026 |
| 20 | Will there be no change in Fed interest rates after the June 2026 meeting? | Polymarket | Yes | $20.7M | 17 Jun 2026 |
| 21 | No change in Fed interest rates after September 2025 meeting? | Polymarket | No | $19.9M | 17 Sep 2025 |
| 22 | Will the Fed decrease interest rates by 25 bps after the March 2026 meeting? | Polymarket | No | $18.8M | 18 Mar 2026 |
| 23 | Strait of Hormuz traffic returns to normal by end of April? | Polymarket | No | $18.8M | 12 May 2026 |
| 24 | Will the Federal Reserve Hike rates by 0bps at their September 2026 meeting? | Kalshi | No | $18.6M | 16 Sep 2026 |
| 25 | Fed decreases interest rates by 25 bps after January 2026 meeting? | Polymarket | No | $18.2M | 28 Jan 2026 |
USD traded each week, by venue.
Collateral in outstanding positions at the end of each day. Kalshi coverage starts May 2026.