Data as of 18 Nov 2026, UTC.
Open markets ranked by volume over the last 7 days. Yes price is the last traded probability.
| # | Market | Category | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|
| 1 | Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Finance | 92% | $1.4M | $5.3M | 9 Dec 2026 |
| 2 | Will there be no new be CEO of NVIDIA by December 31, 2028? | Finance | 12% | $1.1M | $1.1M | 1 Jan 2029 |
| 3 | Will Jensen Huang rejoin NVIDIA by December 31, 2026? | Finance | 8% | $982.1K | $1.1M | 1 Jan 2027 |
| 4 | Will Jesus Christ return before 2027? | Culture | 1% | $858.1K | $31.3M | 1 Jan 2027 |
| 5 | Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? | Finance | 5% | $834.2K | $2.2M | 9 Dec 2026 |
| 6 | Will Jensen Huang rejoin NVIDIA by November 30, 2026? | Finance | 2% | $671.3K | $711.6K | 1 Dec 2026 |
| 7 | US announces end of Iranian blockade by November 30, 2026? | Politics | 4% | $527.2K | $1.7M | 1 Dec 2026 |
| 8 | Will China invade Taiwan by end of 2026? | Politics | 2% | $520.0K | $26.5M | 1 Jan 2027 |
| 9 | Will Anthropic's market cap be less than $1.25T at market close on IPO day? | Technology | 35% | $518.5K | $896.8K | 1 Jan 2028 |
| 10 | Will Puma Shen win the next Taipei Mayor election? | Politics | 42% | $497.9K | $1.5M | 29 Nov 2026 |
| 11 | Will there be no change in Fed interest rates after the December 2026 meeting? | Finance | 3% | $496.1K | $3.0M | 9 Dec 2026 |
| 12 | Will Bitcoin dip to $50,000 by December 31, 2026? | Crypto | 20% | $470.3K | $3.3M | 1 Jan 2027 |
| 13 | Will the U.S. invade Iran before 2027? | Politics | 8% | $419.1K | $38.6M | 1 Jan 2027 |
| 14 | Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting? | Finance | 0% | $398.0K | $1.1M | 9 Dec 2026 |
| 15 | Will the Fed decrease interest rates by 25 bps after the December 2026 meeting? | Finance | 0% | $395.3K | $1.4M | 9 Dec 2026 |
| 16 | Will Bitcoin dip to $60,000 by December 31, 2026? | Crypto | 70% | $376.3K | $1.2M | 1 Jan 2027 |
| 17 | Jensen Huang divorce by December 31, 2026? | Culture | 10% | $351.7K | $457.3K | 1 Jan 2027 |
| 18 | Will Chiang Wan-an win the next Taipei Mayor election? | Politics | 58% | $340.0K | $1.5M | 29 Nov 2026 |
| 19 | Israel x Iran ceasefire continues through November 22? | World | 95% | $312.2K | $601.4K | 23 Nov 2026 |
| 20 | Will Bitcoin dip to $55,000 by December 31, 2026? | Crypto | 37% | $308.4K | $3.9M | 1 Jan 2027 |
| 21 | US announces end of Iranian blockade by December 31, 2026? | Politics | 17% | $268.2K | $3.2M | 1 Jan 2027 |
| 22 | Will Bitcoin dip to $57,500 in November? | Crypto | 29% | $257.2K | $510.4K | 1 Dec 2026 |
| 23 | Will Bitcoin reach $100,000 by December 31, 2026? | Crypto | 2% | $257.1K | $2.2M | 1 Jan 2027 |
| 24 | Will Ian Buck be the next CEO of NVIDIA? | Finance | 16% | $256.2K | $258.7K | 1 Jan 2029 |
| 25 | Will Bitcoin dip to $55,000 in November? | Crypto | 20% | $251.7K | $323.2K | 1 Dec 2026 |
Volume over the last 30 days by category.
Single markets, open or resolved, ranked by lifetime volume.
| # | Market | Category | Result | Total volume | Ended |
|---|---|---|---|---|---|
| 1 | Will Donald Trump win the 2024 US Presidential Election? | Politics | Yes | $818.2M | 6 Nov 2024 |
| 2 | Will Kamala Harris win the 2024 US Presidential Election? | Politics | No | $437.6M | 6 Nov 2024 |
| 3 | Will Donald Trump be inaugurated? | Politics | Yes | $274.0M | 20 Jan 2025 |
| 4 | Fed decreases interest rates by 50+ bps after January 2026 meeting? | Finance | No | $92.4M | 28 Jan 2026 |
| 5 | Will Zohran Mamdani win the 2025 NYC mayoral election? | Politics | Yes | $89.6M | 5 Nov 2025 |
| 6 | Will the Fed increase interest rates by 25+ bps after the March 2026 meeting? | Finance | No | $84.0M | 18 Mar 2026 |
| 7 | Kamala Harris wins the popular vote? | Politics | No | $80.4M | 12 Nov 2024 |
| 8 | Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting? | Finance | No | $79.0M | 18 Mar 2026 |
| 9 | Will Inter Milan win the UEFA Champions League? | Sports | No | $76.1M | 1 Jun 2025 |
| 10 | Fed increases interest rates by 25+ bps after January 2026 meeting? | Finance | No | $70.4M | 28 Jan 2026 |
| 11 | US x Iran ceasefire extended by April 22, 2026? | Politics | No | $68.6M | 1 May 2026 |
| 12 | US forces enter Iran by April 30? | World | Yes | $65.5M | 9 Apr 2026 |
| 13 | Fed decreases interest rates by 50+ bps after December 2025 meeting? | Finance | No | $64.3M | 10 Dec 2025 |
| 14 | MicroStrategy sells any Bitcoin by May 31, 2026? | Crypto | No | $64.1M | 4 Jun 2026 |
| 15 | No change in Fed interest rates after January 2026 meeting? | Finance | Yes | $64.0M | 28 Jan 2026 |
| 16 | Fed increases interest rates by 25+ bps after December 2025 meeting? | Finance | No | $57.7M | 10 Dec 2025 |
| 17 | Will Zelenskyy wear a suit before July? | Culture | No | $56.7M | 9 Jul 2025 |
| 18 | US x Iran permanent peace deal by June 15, 2026? | Politics | Yes | $55.7M | 18 Jun 2026 |
| 19 | Will Donald Trump win the popular vote in the 2024 Presidential Election? | Politics | Yes | $53.9M | 11 Nov 2024 |
| 20 | Will Spain win the 2026 FIFA World Cup? | Sports | Yes | $50.4M | 20 Jul 2026 |
| 21 | Will there be no change in Fed interest rates after the March 2026 meeting? | Finance | Yes | $49.1M | 18 Mar 2026 |
| 22 | Xi Jinping out in 2025? | World | No | $48.2M | 1 Jan 2026 |
| 23 | Will Lee Jae-myung be elected the next president of South Korea? | Politics | Yes | $47.6M | 3 Jun 2025 |
| 24 | Will the LA Clippers win the 2025 NBA Finals? | Sports | No | $47.5M | 4 May 2025 |
| 25 | Will Trump nominate Judy Shelton as the next Fed chair? | Politics | No | $46.1M | 4 Mar 2026 |
USD traded on Polymarket each week, by market category.
Collateral in outstanding positions at the end of each day, for the main categories.