Data as of 18 Nov 2026, UTC.
Open markets ranked by volume over the last 7 days. Yes price is the last traded probability.
| # | Market | Category | Yes price | Volume 7d | Total volume | Closes |
|---|---|---|---|---|---|---|
| 1 | Arsenal wins English Premier League 2026/2027 | Sports | 76% | $1.5M | $4.5M | 5 Jun 2027 |
| 2 | Buffalo Bills wins USA National Football League (NFL) 2027 | Sports | 14% | $1.5M | $3.8M | 21 Feb 2027 |
| 3 | San Antonio Spurs wins NBA 2026/2027 | Sports | 22% | $1.3M | $3.1M | 30 Jun 2027 |
| 4 | New York Knicks wins NBA 2026/2027 | Sports | 7% | $1.0M | $2.0M | 30 Jun 2027 |
| 5 | Barcelona wins UEFA Champions League 2026/2027 | Sports | 22% | $1.0M | $3.3M | 12 Jun 2027 |
| 6 | Manchester City wins English Premier League 2026/2027 | Sports | 7% | $978.4K | $3.0M | 5 Jun 2027 |
| 7 | Paris Saint-Germain wins UEFA Champions League 2026/2027 | Sports | 19% | $959.3K | $2.8M | 12 Jun 2027 |
| 8 | Liverpool wins English Premier League 2026/2027 | Sports | 5% | $920.5K | $2.3M | 5 Jun 2027 |
| 9 | Oklahoma City Thunder wins NBA 2026/2027 | Sports | 13% | $831.6K | $2.3M | 30 Jun 2027 |
| 10 | xyz:CL-USDC perp mark touches 105 before 2026-12-01 00:00 UTC | Finance | 4% | $815.2K | $927.2K | 1 Dec 2026 |
| 11 | Bayern Munich wins UEFA Champions League 2026/2027 | Sports | 13% | $773.9K | $2.2M | 12 Jun 2027 |
| 12 | xyz:CL-USDC perp mark touches 95 before 2026-12-01 00:00 UTC | Finance | 10% | $752.7K | $888.7K | 1 Dec 2026 |
| 13 | Arsenal wins UEFA Champions League 2026/2027 | Sports | 14% | $714.2K | $1.5M | 12 Jun 2027 |
| 14 | Kansas City Chiefs wins USA National Football League (NFL) 2027 | Sports | 9% | $709.2K | $2.1M | 21 Feb 2027 |
| 15 | xyz:CL-USDC perp mark touches 110 before 2026-12-01 00:00 UTC | Finance | 1% | $682.3K | $789.4K | 1 Dec 2026 |
| 16 | xyz:CL-USDC perp mark touches 107.5 before 2026-12-01 00:00 UTC | Finance | 3% | $642.3K | $706.6K | 1 Dec 2026 |
| 17 | xyz:CL-USDC perp mark touches 102.5 before 2026-12-01 00:00 UTC | Finance | 4% | $620.6K | $718.5K | 1 Dec 2026 |
| 18 | BTC-USDC perp mark touches 80000 before 2026-12-01 00:00 UTC | Crypto | 2% | $551.0K | $563.4K | 1 Dec 2026 |
| 19 | HYPE-USDC perp mark touches 95 before 2026-12-01 00:00 UTC | Crypto | 6% | $522.6K | $735.1K | 1 Dec 2026 |
| 20 | xyz:CL-USDC perp mark touches 100 before 2026-12-01 00:00 UTC | Finance | 4% | $485.7K | $614.6K | 1 Dec 2026 |
| 21 | Real Madrid wins UEFA Champions League 2026/2027 | Sports | 14% | $447.0K | $1.5M | 12 Jun 2027 |
| 22 | Coventry City vs Crystal Palace: Coventry City wins | Sports | 39% | $396.4K | $600.0K | 21 Feb 2027 |
| 23 | HYPE-USDC perp mark touches 100 before 2026-12-01 00:00 UTC | Crypto | 4% | $391.2K | $683.0K | 1 Dec 2026 |
| 24 | Philadelphia 76ers wins NBA 2026/2027 | Sports | 10% | $375.6K | $1.3M | 30 Jun 2027 |
| 25 | Los Angeles Lakers vs Utah Jazz, NBA | Sports | 79% | $375.2K | $514.0K | 19 Feb 2027 |
Volume over the last 30 days by category.
Single markets, open or resolved, ranked by lifetime volume.
| # | Market | Category | Result | Total volume | Ended |
|---|---|---|---|---|---|
| 1 | 2026 World Cup Champion: Argentina | Sports | No | $12.5M | 20 Jul 2026 |
| 2 | 2026 World Cup Champion: Spain | Sports | Yes | $10.0M | 20 Jul 2026 |
| 3 | 2026 World Cup Champion: France | Sports | No | $6.3M | 15 Jul 2026 |
| 4 | Arsenal wins English Premier League 2026/2027 | Sports | Open | $4.3M | 5 Jun 2027 |
| 5 | Buffalo Bills wins USA National Football League (NFL) 2027 | Sports | Open | $3.6M | 21 Feb 2027 |
| 6 | 2026 World Cup Champion: Portugal | Sports | No | $3.5M | 7 Jul 2026 |
| 7 | Barcelona wins UEFA Champions League 2026/2027 | Sports | Open | $3.3M | 12 Jun 2027 |
| 8 | World Cup Semifinal: France vs Spain | Sports | No | $3.0M | 14 Jul 2026 |
| 9 | San Antonio Spurs wins NBA 2026/2027 | Sports | Open | $2.9M | 30 Jun 2027 |
| 10 | Manchester City wins English Premier League 2026/2027 | Sports | Open | $2.8M | 5 Jun 2027 |
| 11 | Paris Saint-Germain wins UEFA Champions League 2026/2027 | Sports | Open | $2.8M | 12 Jun 2027 |
| 12 | July Fed funds decision: No change | Finance | Yes | $2.4M | 30 Jul 2026 |
| 13 | Bayern Munich wins UEFA Champions League 2026/2027 | Sports | Open | $2.2M | 12 Jun 2027 |
| 14 | Oklahoma City Thunder wins NBA 2026/2027 | Sports | Open | $2.1M | 30 Jun 2027 |
| 15 | Liverpool wins English Premier League 2026/2027 | Sports | Open | $2.1M | 5 Jun 2027 |
| 16 | New York Knicks wins NBA 2026/2027 | Sports | Open | $2.0M | 30 Jun 2027 |
| 17 | Kansas City Chiefs wins USA National Football League (NFL) 2027 | Sports | Open | $2.0M | 21 Feb 2027 |
| 18 | Baltimore Ravens vs Los Angeles Chargers, NFL | Sports | No | $1.9M | 17 Nov 2026 |
| 19 | World Cup Round of 16: Argentina vs Egypt | Sports | Yes | $1.9M | 7 Jul 2026 |
| 20 | HYPE-USDC perp mark touches 100 before 2026-10-01 00:00 UTC | Crypto | No | $1.8M | 1 Oct 2026 |
| 21 | World Cup Quarterfinal: France vs Morocco | Sports | Yes | $1.7M | 10 Jul 2026 |
| 22 | Los Angeles Rams wins USA National Football League (NFL) 2027 | Sports | Open | $1.7M | 21 Feb 2027 |
| 23 | Arizona Cardinals vs Los Angeles Rams, NFL | Sports | No | $1.7M | 16 Nov 2026 |
| 24 | Indianapolis Colts vs Miami Dolphins, NFL | Sports | Yes | $1.7M | 15 Nov 2026 |
| 25 | World Cup Quarterfinal: Norway vs England | Sports | No | $1.7M | 12 Jul 2026 |
USD traded on Hyperliquid HIP-4 each week, by market category.
Collateral in outstanding positions at the end of each day, for the main categories.