Transaction Fees
USD spent in gas fees writing to blockchains.
Last 30 days
0
0%Run rate
0
Transaction Fees
Dune Metrics
Transaction Fees
by blockchain
↓ | |||
Solana | $178,761,564 | 13.94% | |
Ethereum | $146,669,892 | -37.64% | |
Tron | $51,081,436 | -25.23% | |
Bitcoin | $20,786,748 | -52.18% | |
BNB Chain | $15,086,026 | -23.75% | |
Base | $14,742,325 | -8.22% | |
Arbitrum | $1,782,478 | -49.50% | |
Polygon | $1,066,896 | -10.77% | |
OP Mainnet | $707,586 | -37.01% | |
Linea | $470,639 | -38.81% |
Transaction Fees
Methodology
Fees paid is an indication of the demand for writing to blockchains. Here we measure the sum of gas fees paid in USD.