Transaction Fees
USD spent in gas fees writing to blockchains.
Last 30 days
0
0%Run rate
0
Transaction Fees

Dune Metrics
Transaction Fees
by blockchain
↓ | |||
Tron | $47,896,787 | -2.34% | |
Solana | $47,605,879 | -80.86% | |
Ethereum | $33,599,290 | -71.47% | |
BNB Chain | $26,435,572 | 46.30% | |
Bitcoin | $17,061,698 | -6.82% | |
Base | $6,186,233 | -50.53% | |
Arbitrum | $1,581,475 | -44.04% | |
TON | $1,082,304 | -52.55% | |
Polygon | $556,709 | -37.79% | |
Avalanche C-Chain | $539,656 | -19.44% |
Transaction Fees
Methodology
Fees paid is an indication of the demand for writing to blockchains. Here we measure the sum of gas fees paid in USD.