Transaction Fees
USD spent in gas fees writing to blockchains.
Last 30 days
0
0%Run rate
0
Transaction Fees

Dune Metrics
Transaction Fees
by blockchain
↓ | |||
Tron | $50,770,724 | 0.32% | |
Ethereum | $39,674,038 | -4.47% | |
Solana | $33,744,831 | -9.13% | |
Bitcoin | $15,136,556 | -9.29% | |
BNB Chain | $10,826,193 | -28.25% | |
Base | $4,173,040 | -25.91% | |
Arbitrum | $845,153 | -1.50% | |
TON | $843,892 | 17.13% | |
Abstract | $449,698 | -1.40% | |
Unichain | $446,872 | 47.78% |
Transaction Fees
Methodology
Fees paid is an indication of the demand for writing to blockchains. Here we measure the sum of gas fees paid in USD.