Transaction Count
Number of transactions on blockchains. Filtered for real activity.
Last 30 days
0
0%Run rate
0
Transaction Count

Dune Metrics
Transaction Count
by blockchain
↓ | |||
Solana | 806,761,562 | 12.11% | |
BNB Chain | 68,903,406 | 3.18% | |
Tron | 56,241,376 | -2.27% | |
Base | 55,237,594 | 3.24% | |
Polygon | 33,882,631 | 3.10% | |
Ethereum | 29,733,970 | 1.02% | |
Arbitrum | 28,232,740 | 5.62% | |
Bitcoin | 9,649,958 | -10.07% | |
OP Mainnet | 8,575,411 | 7.07% | |
Avalanche C-Chain | 5,153,352 | 14.64% |
Transaction Count
Methodology
We count transactions where the net value transferred in the transaction is at least $1. This is meant to exclude transactions that do not indicate meaningful adoption.
Transaction Count
Contributors
The data on this page is reviewed and vetted by Dune. Our committed community has contributed to the underlying data.