Duniversity
Team- 308 stars
- 39 queries
- 10 dashboards
- 4 people
10 dashboards
All dashboardsCreated by @duniversity | 191 | |
10 | ||
Created by @duniversity | 9 | |
Created by @duniversity | 9 | |
7 | ||
Created by @duniversity | 5 | |
Created by @duniversity | 3 | |
Created by @duniversity | 2 | |
2 | ||
1 |
39 queries
All queries17 | ||
10 | ||
9 | ||
7 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
Created by @duniversity | 2 | |
1 | ||
1 | ||
0 | ||
0 | ||
Created by @duniversity | 0 | |
Created by @duniversity | 0 | |
Created by @duniversity | 0 | |
Created by @duniversity | 0 | |
0 | ||
0 |